PD Comp: Oklahoma Charge Pack
Expand your PD Comp experience with the Oklahoma Charge Pack, a comprehensive plugin that adds an extensive collection of Oklahoma Statutes, criminal offenses, traffic violations, and citations directly into your Mobile Dispatch Terminal.
Designed for realism and efficiency, this expansion provides law enforcement personnel with a complete selection of Oklahoma-specific criminal charges and traffic citations, allowing officers to quickly locate, apply, and document accurate offenses during traffic stops, investigations, and arrests.
Features
⚖️ Hundreds of Oklahoma criminal offenses and traffic citations
🚔 Expanded arrest charges and traffic violations
📖 Accurate Oklahoma Statute references (Title-based)
⚡ Fast, searchable charge database
🔄 Seamlessly integrates with PD Comp
🛠️ Regular updates as new charges, statutes, and revisions are added
Whether you're running a serious roleplay community or building immersive law enforcement scenarios, the Oklahoma Charge Pack delivers the depth and authenticity needed to streamline reports, improve officer workflow, and enhance realism.
Requires PD Comp to use. This is an expansion plugin and does not function as a standalone product.
If you enjoy this addition, be sure to check out my California Charge Pack or Florida as well:
https://www.lcpdfr.com/downloads/gta5mods/datafile/54654-california-charges-citations-for-pdcomp/
https://www.lcpdfr.com/downloads/gta5mods/datafile/54717-florida-charges-citations-for-pdcomp/
Charges: 690 entries across 19 categories, 601 distinct code-mapping rules (plus modifier/enhancement sub-mappings)
Citations: 680 entries across 27 categories, 634 distinct code-mapping rules
Full Break Down of changes made from CA to OK
CA to OK Change Log
# California → Oklahoma Conversion Changelog
Full record of every statute remapping applied to `charges.json`, `citations.json`, and `court_personnel.json` for the pdComp custom catalogs.
## Summary
- **Charges:** 690 entries across 19 categories, 601 distinct code-mapping rules (plus modifier/enhancement sub-mappings)
- **Citations:** 680 entries across 27 categories, 634 distinct code-mapping rules
- **Court personnel:** 16 judges, 10 prosecutors, 10 defense counsel — names/styles/bias values unchanged; only courtroom/department naming updated
- **Federal Offenses (81 charges) and Federal Citations (17, 36 CFR) — left unchanged**, since federal law applies identically in every state
## Corrections made mid-conversion
Two mapping errors were caught and fixed before final assembly:
1. **False imprisonment.** Initially mapped to 21 O.S. § 891 — that section is actually Oklahoma's *child stealing* statute. Corrected: Oklahoma has no standalone false-imprisonment statute; it is prosecuted under the kidnapping statute, **21 O.S. § 741**.
2. **Gang enhancement.** Initially mapped to 21 O.S. § 856 broadly — that section mainly covers recruiting a minor into a gang. The actual gang-related-offense sentencing enhancement is **21 O.S. § 856.3**; corrected throughout (Person category enhancements, Public Justice, Gang Offenses category).
## Structural notes (California ≠ Oklahoma law)
- **Protected-occupation assault/battery.** California has separate statute subsections for battery on a lifeguard, code-enforcement officer, process server, transit operator, etc. Oklahoma does not — these collapse into its general assault/battery statutes (21 O.S. §§ 641–650), with the occupation noted as an aggravating fact in `courtNotes` rather than a distinct statute.
- **Wobblers.** Oklahoma doesn't use the term; the `wobbler`/`legalClass` game-mechanic fields were kept as-is for pdComp's engine, but references to "wobbler" in prose (`notes`/`courtNotes`) were reworded to "either-way (misdemeanor-or-felony)."
- **Three Strikes.** Oklahoma has no equivalent; prior-conviction enhancements were remapped to Oklahoma's habitual-offender statute, **21 O.S. § 51.1**.
- **Los Angeles municipal ordinances** (27 Parking-adjacent citations under LAMC) have no direct state-law equivalent in either state. Mapped to Oklahoma's municipal traffic/parking-authorization statute, **11 O.S. § 22-101**, with a note that actual chapter/section numbers vary by city (Oklahoma City's municipal code used as the representative example).
- **Weight-mile tax** (California/Oregon-style) doesn't exist in Oklahoma; commercial fuel-tax citations were remapped to Oklahoma's IFTA motor-fuel tax statute, **68 O.S. § 500.4**.
- **Cannabis.** California's adult-use citations were remapped to Oklahoma's medical-marijuana framework (63 O.S. § 425, OMMA), since Oklahoma has no adult-use program.
- **Fine amounts, points, tiers, courtWeight, and all other game-mechanic numbers were left unchanged** — only legal code/citation fields and related prose were remapped.
## Court personnel changes
- State judges' `department` field changed from California "Dept. #Letter" courtroom naming to Oklahoma District Court format (e.g., "Oklahoma County District Court, Courtroom 2"), distributed across several real Oklahoma counties (Oklahoma, Tulsa, Cleveland, Comanche, Canadian, Rogers, Payne).
- Federal judges reassigned to Oklahoma's three real federal districts: Western District (Oklahoma City), Northern District (Tulsa), and Eastern District (Muskogee).
- No names, styles, tendencies, or bias/multiplier values were changed for any judge, prosecutor, or defense counsel.
---
## Charges — statute mapping tables by category
### Crimes Against a Person (65 mapping rules)
| California code (pattern) | Oklahoma statute | Oklahoma description |
|---|---|---|
| PC.422 | 21 O.S. § 1378 | Threatening an act of violence causing fear |
| PC.240 | 21 O.S. §§ 641-642 | Assault or battery |
| PC.242/243 | 21 O.S. § 642 | Battery |
| PC.243(d) | 21 O.S. § 646 | Aggravated assault and battery (serious bodily injury) |
| PC.245(a)(1)/(4) / PC.245(a)(1), PC.245(a)(4) / PC.245(a)(1); PC.245(a)(4) | 21 O.S. § 645 | Assault and battery with a dangerous weapon |
| PC.245(a)(2) | 21 O.S. § 652 | Assault, battery, or shooting with intent to kill using a firearm |
| PC.245(c)/(d) / PC.245(c); PC.245(d) | 21 O.S. § 649 | Assault, battery, or assault and battery upon a police officer or other peace officer |
| PC.245 | 21 O.S. § 645 | Assault and battery with a dangerous weapon |
| PC.236.1(a) | 21 O.S. § 748 | Human trafficking (forced labor) |
| PC.236.1(b) | 21 O.S. § 748 | Human trafficking (commercial sexual exploitation) |
| PC.236 | 21 O.S. § 741 | False imprisonment (charged as kidnapping/unlawful confinement — Oklahoma has no standalone false-imprisonment statute) |
| PC.237 | 21 O.S. § 741 | Kidnapping / unlawful confinement effected by violence, menace, fraud, or deceit |
| PC.664/187 | 21 O.S. §§ 42, 701.7 | Attempted murder |
| PC.664/240 | 21 O.S. §§ 42, 641 | Attempted assault |
| PC.664/211 | 21 O.S. §§ 42, 791 | Attempted robbery |
| PC.664/192(a) | 21 O.S. §§ 42, 711 | Attempted first-degree (voluntary) manslaughter |
| PC.192(a) | 21 O.S. § 711 | Manslaughter in the first degree (heat of passion) |
| PC.192(b) | 21 O.S. § 716 | Manslaughter in the second degree (culpable negligence) |
| PC.192 | 21 O.S. §§ 711, 716 | Manslaughter |
| PC.191.5 | 21 O.S. § 711 | Manslaughter in the first degree (killing while under the influence, a misdemeanor) |
| PC.189(a) | 21 O.S. § 701.7 | Murder in the first degree |
| PC.189(b) | 21 O.S. § 701.8 | Murder in the second degree |
| PC.187 | 21 O.S. §§ 701.7-701.8 | Murder |
| PC.206 | 21 O.S. § 646 | Aggravated assault and battery (no separate torture statute in Oklahoma) |
| PC.203a | 21 O.S. § 751 | Maiming by disfigurement |
| PC.203b | 21 O.S. § 751 | Maiming by removal of a body member or organ |
| PC.203 | 21 O.S. § 751 | Maiming |
| PC.205 | 21 O.S. § 751 | Maiming (aggravated / disfigurement facts) |
| PC.215 | 21 O.S. §§ 791, 801 | Robbery of a motor vehicle (no separate carjacking statute; charged as robbery, armed if a weapon was used) |
| PC.243.1 | 21 O.S. § 649 | Battery upon a detention/custodial officer |
| PC.243(b)/(c) | 21 O.S. § 649 | Assault, battery, or assault and battery upon a police officer or other peace officer or emergency personnel |
| PC.220(b) | 21 O.S. § 681 | Assault with intent to commit a felony (specified sex offense on a child) |
| PC.220 | 21 O.S. § 681 | Assault with intent to commit a felony |
| PC.209 | 21 O.S. § 745 | Kidnapping for the purpose of extortion (ransom) |
| PC.653.2 | 21 O.S. § 1172 | Obscene, threatening, or harassing electronic or telecommunications message |
| PC.244.5 | 21 O.S. § 646 | Aggravated assault and battery (stun gun/taser as dangerous weapon) |
| PC.244 | 21 O.S. § 645 | Assault with a dangerous weapon (caustic chemical) |
| PC.245.5 / PC.245.6 | 21 O.S. § 650.7 | Assault, battery, or assault and battery upon a school employee or student |
| PC.212.5 | 21 O.S. §§ 797-801 | Robbery in the first or second degree |
| PC.653f(b) | 21 O.S. § 701.16 | Solicitation for murder in the first degree |
| PC.653f | 21 O.S. § 371 | Solicitation to commit a crime |
| PC.246.3(a) | 21 O.S. § 1289.9 | Reckless/negligent discharge of a BB device |
| PC.241.1 | 21 O.S. § 649 | Assault or battery upon a public transit operator |
| PC.241 | 21 O.S. § 646 | Aggravated assault and battery |
| PC.243(e)(2) / PC.243(e)(3) | 21 O.S. § 644 | Domestic assault and battery (former dating partner / co-parent) |
| PC.243.3 / PC.243.6 / PC.243.9 / PC.243.10 / PC.243.2 | 21 O.S. § 646 | Aggravated assault and battery (protected-occupation victim; Oklahoma treats this as an aggravating fact rather than a distinct statute) |
| PC.242 | 21 O.S. § 642 | Battery (base definition) |
| PC.243(a) | 21 O.S. § 642 | Simple battery |
| PC.417.1 | 21 O.S. § 1289.10 | Possessing/brandishing a weapon at a school or daycare |
| PC.207(a) | 21 O.S. § 741 | Kidnapping |
| PC.207(b) | 21 O.S. § 741 | Kidnapping by fraud or false pretenses |
| PC.202 | 21 O.S. §§ 731-733 | Excusable or justifiable homicide (definitional) |
| PC.653k | 21 O.S. § 1272 | Unlawful possession of a switchblade |
| PC.245.3 | 21 O.S. § 649 | Assault with a dangerous weapon on a public transit operator |
| PC.240.1 | 21 O.S. § 646 | Aggravated assault and battery (great bodily injury) |
| PC.653o | 21 O.S. § 455 | Intimidating a witness or a witness's family member |
| PC.4501.1 | 21 O.S. § 646 | Assault by a person in custody with a caustic substance (aggravated assault and battery) |
| PC.245(b) | 21 O.S. § 652 | Assault with a machine gun / firearm with intent to kill |
| PC.245(d)(1) | 21 O.S. § 649 | Assault with a firearm upon a police officer |
| PC.653w | 21 O.S. § 152 | Failure to report a known felony (misprision-style reporting duty) |
| PC.245.1 | 21 O.S. § 649 | Assault with a dangerous weapon on a firefighter (treated under peace-officer/emergency-responder assault statute) |
| PC.653y | 21 O.S. § 1381 | Intimidating a juror |
| PC.246 | 21 O.S. § 1289.17A | Discharging a firearm into a dwelling or building |
| PC.245.4 | 21 O.S. § 646 | Aggravated assault and battery (lifeguard victim treated as aggravating fact, not separate statute) |
| PC.417(a)(2) | 21 O.S. § 1289.10a | Brandishing a firearm in the presence of a peace officer |
### Domestic Violence, Protective Orders & Crimes Against Dependents (47 mapping rules)
| California code (pattern) | Oklahoma statute | Oklahoma description |
|---|---|---|
| PC.243(e)(1) | 21 O.S. § 644 | Domestic abuse (assault and battery against a family or household member or intimate partner) |
| PC.273.5(f) | 21 O.S. § 644.1 | Domestic abuse with a prior pattern of physical abuse |
| PC.273.5(g) | 21 O.S. § 644 | Domestic abuse and battery causing a traumatic/physical injury |
| PC.273.5(h) | 21 O.S. § 644 | Domestic abuse and battery committed in the presence of a child |
| PC.273.5(b) | 21 O.S. § 644 | Domestic abuse (former spouse or dating partner) |
| PC.273.5 | 21 O.S. § 644 | Domestic abuse causing corporal injury/traumatic condition |
| PC.273.6(g) | 22 O.S. § 60.6 | Repeat violation of a protective order committed with intent to harass |
| PC.273.6(a) | 22 O.S. § 60.6 | Violation of a protective order (base) |
| PC.273.6 | 22 O.S. § 60.6 | Violation of a protective order |
| PC.597 | 21 O.S. § 1685 | Cruelty to animals |
| PC.273d(a) | 21 O.S. § 843.5 | Child abuse (corporal injury) |
| PC.273d | 21 O.S. § 843.5 | Child abuse |
| PC.273a | 21 O.S. § 852.1 | Child endangerment (knowingly permitting abuse) |
| PC.368(d) | 21 O.S. § 843.4 | Financial exploitation of an elderly or disabled/dependent adult |
| PC.368(b)(1) | 21 O.S. § 843.1 | Abuse of a vulnerable adult by a caretaker causing great bodily injury |
| PC.368(c) | 21 O.S. § 843.1 | Abuse of a vulnerable adult likely to produce great bodily harm |
| PC.368(a) | 21 O.S. § 843.1 | Abuse, neglect, or financial exploitation of a vulnerable adult by a caretaker |
| PC.368 | 21 O.S. § 843.1 | Abuse, neglect, or financial exploitation of a vulnerable adult by a caretaker |
| PC.136.1 | 21 O.S. § 455 | Dissuading or intimidating a witness or victim |
| PC.136.2 | 22 O.S. § 60.6 | Violation of a criminal protective order |
| PC.270a | 21 O.S. § 852 | Failure to provide support after a court order |
| PC.270 | 21 O.S. § 852 | Omission to provide for a child (failure to support) |
| PC.271 | 21 O.S. § 851 | Desertion/abandonment of a child by a parent or guardian |
| FAM.6389 | 22 O.S. § 60.8 | Firearm seizure/relinquishment violation tied to a protective order |
| PC.273ab | 21 O.S. § 843.5 | Child abuse resulting in death |
| PC.278.5 | 21 O.S. § 891 | Child stealing (violation of a custody order) |
| PC.278 | 21 O.S. § 891 | Child stealing |
| PC.646.9(b) | 21 O.S. § 1173 | Stalking in violation of a protective order |
| PC.646.9(c)(1) | 21 O.S. § 1173 | Stalking, second or subsequent offense |
| PC.646.9 | 21 O.S. § 1173 | Stalking |
| WIC.15656 | 21 O.S. § 843.1 | Neglect of a vulnerable adult by a caretaker |
| PC.11165.6 | 10A O.S. § 1-2-101 | Failure to report suspected child abuse or neglect (mandated reporter) |
| PC.273g | 21 O.S. § 852.1 | Child endangerment (permitting a child in a drug-endangered environment) |
| PC.1203.097 | 22 O.S. § 60.6 | Violation of domestic violence probation/protective-order conditions |
| PC.422(b) | 21 O.S. § 1378 | Threatening an act of violence against a family or household member |
| PC.11418.5 | 21 O.S. § 453 | False report of a crime (false report of child abuse) |
| PC.270a | 21 O.S. § 852 | Failure to provide support after a court order |
| PC.11418.5 | 21 O.S. § 453 | False report of child abuse to gain a custody advantage |
| PC.591 | 21 O.S. § 1758 | Malicious injury to telephone/utility property (cutting phone lines to prevent a call for help) |
| PC.166(c)(1) | 22 O.S. § 60.6 | Violation of a domestic violence protective order (contempt) |
| PC.836(c) | 22 O.S. § 60.6 | Repeat domestic violence violation within statutory look-back period |
| PC.601(a) | 21 O.S. § 1173 | Stalking using an electronic tracking device |
| PC.601 | 21 O.S. § 1173 | Stalking with a deadly weapon |
| PC.273.4 | 21 O.S. § 843.1 | Failure to provide care for a disabled dependent adult |
| PC.653.2(c) | 21 O.S. § 1172 | Posting a victim's private information to incite harassment |
| PC.11165.2 | 10A O.S. § 1-2-101 | Failure to report neglect of a vulnerable adult by a caregiver |
| PC.637.7 | 21 O.S. § 1176 | Unauthorized use of an electronic tracking device |
### Property Crimes (80 mapping rules)
| California code (pattern) | Oklahoma statute | Oklahoma description |
|---|---|---|
| PC.451(a) | 21 O.S. § 1401 | Arson in the first degree (great bodily injury) |
| PC.451(b) | 21 O.S. § 1401 | Arson in the first degree (inhabited structure) |
| PC.451(c) | 21 O.S. § 1402 | Arson in the second degree (structure or forest land) |
| PC.451(d) | 21 O.S. § 1403 | Arson in the third degree (personal property or unimproved land) |
| PC.451.5(a) | 21 O.S. § 1401 | Aggravated arson (first degree, aggravating facts) |
| PC.451 | 21 O.S. §§ 1401-1403 | Arson |
| PC.452(a) | 21 O.S. § 1404 | Negligent/reckless burning causing great bodily injury |
| PC.452 | 21 O.S. § 1404 | Negligent burning |
| PC.453(a) | 21 O.S. § 1401 | Possession of flammable/incendiary material with intent to commit arson |
| PC.455 | 21 O.S. §§ 42, 1401 | Attempted arson |
| PC.11413.1 | 21 O.S. § 1401 | Arson of property to defraud (insurance/fire-for-profit) |
| PC.602.5 | 21 O.S. § 1835 | Unlawful entry into a residence (trespass) |
| PC.602.1(a) | 21 O.S. § 1835 | Trespassing to interfere with a lawful business |
| PC.602.1(b) | 21 O.S. § 1835 | Trespassing to interfere with a business, second or subsequent offense |
| PC.602(m) | 21 O.S. § 1835 | Trespass by refusing to leave private property |
| PC.602(o) | 21 O.S. § 1835.2 | Trespass on posted agricultural, ranching, or forest land |
| PC.602(l) | 21 O.S. § 1835 | Trespass by refusing to leave a hospital |
| PC.602 | 21 O.S. § 1835 | Trespass |
| PC.459.5(b) | 21 O.S. § 1731 | Larceny of merchandise from a retailer, repeat offense |
| PC.459.5(a)b | 21 O.S. § 1731 | Larceny of merchandise from a retailer (shoplifting, base offense) |
| PC.459.5(c) | 21 O.S. § 1731 | Larceny of merchandise from a retailer with intent to resell |
| PC.459.5 | 21 O.S. § 1731 | Larceny of merchandise from a retailer (shoplifting) |
| PC.211a | 21 O.S. § 1731 | Organized retail theft (conjoint larceny from a retailer) |
| PC.459(a) | 21 O.S. § 1431 | Burglary in the first degree (occupied dwelling) |
| PC.459(b) | 21 O.S. § 1435 | Burglary in the second degree (commercial structure) |
| PC.459(c) | 21 O.S. § 1437 | Possession of burglary tools with intent to commit burglary |
| PC.460 | 21 O.S. §§ 1431, 1435 | Burglary in the first or second degree |
| PC.459 | 21 O.S. §§ 1431, 1435 | Burglary |
| PC.466 | 21 O.S. § 1437 | Possession of burglary tools |
| PC.464 | 21 O.S. § 1437 | Safecracking (possession/use of burglary tools on a safe or vault) |
| PC.211 | 21 O.S. § 791 | Robbery |
| PC.484e(a) | 21 O.S. § 1550.2 | Acquiring stolen access-card account information |
| PC.484e | 21 O.S. § 1550.2 | Access-card or check fraud |
| PC.484g | 21 O.S. § 1550.2 | Fraudulent use of a credit or access card |
| PC.484i | 21 O.S. § 1550.22 | Possession of a counterfeit access card or card-making equipment |
| PC.484(a)b | 21 O.S. § 1701 | Theft of services (dine-and-dash / unpaid services) |
| PC.484(a) | 21 O.S. § 1701 | Larceny (general statutory definition) |
| PC.484(b) | 21 O.S. § 1701 | Diversion of rental or leased property |
| PC.484(c) | 21 O.S. § 1701 | Theft of trade secrets |
| PC.484 | 21 O.S. § 1701 | Larceny |
| PC.487a | 21 O.S. § 1716 | Larceny of livestock |
| PC.487(c) | 21 O.S. § 1705 | Grand larceny from the person |
| PC.487(b)(1) | 21 O.S. § 1705 | Grand larceny of a firearm |
| PC.487(d)(1) | 21 O.S. § 1720 | Grand larceny of an automobile |
| PC.487j | 21 O.S. § 1725.1 | Larceny of copper or nonferrous metal wiring |
| PC.487k | 21 O.S. § 1705 | Grand larceny of a bicycle exceeding the felony value threshold |
| PC.487 | 21 O.S. §§ 1704-1705 | Grand larceny |
| PC.488 | 21 O.S. § 1704 | Petit larceny |
| PC.666 | 21 O.S. § 1704 | Petit larceny with a qualifying prior theft-related conviction (enhanced to felony) |
| PC.496(a) | 21 O.S. § 1713 | Receiving stolen property valued as grand larceny |
| PC.496(b) | 21 O.S. § 1713 | Receiving stolen property by a swap-meet or secondhand vendor |
| PC.496(c) | 21 O.S. § 1713 | Receiving stolen construction equipment |
| PC.496d | 21 O.S. § 1713 | Receiving/possessing a stolen vehicle |
| PC.496.1 | 21 O.S. § 1713 | Possession of stolen mail |
| PC.496e | 21 O.S. § 1713 | Receiving stolen agricultural equipment |
| PC.496f | 21 O.S. § 1713 | Receiving stolen scrap metal at a recycling facility |
| PC.496 | 21 O.S. § 1713 | Receiving stolen property |
| PC.518 | 21 O.S. § 1481 | Extortion |
| PC.470(d) | 21 O.S. § 1577 | Forgery of a check (forgery in the second degree) |
| PC.470 | 21 O.S. § 1561 | Forgery |
| PC.530.5 | 21 O.S. § 1533.1 | Fraud or identity theft |
| PC.502.5 | 21 O.S. § 1958 | Unauthorized use of a computer/device to duplicate stolen designs (Oklahoma Computer Crimes Act) |
| PC.502 | 21 O.S. § 1953 | Computer crime / unauthorized access (Oklahoma Computer Crimes Act) |
| PC.503a | 21 O.S. § 1451 | Embezzlement by an employee |
| PC.503b | 21 O.S. § 1451 | Embezzlement of public funds |
| PC.503 | 21 O.S. § 1451 | Embezzlement |
| PC.594.1(a) | 21 O.S. § 1760.1 | Sale of aerosol paint or etching tools to a minor |
| PC.594.2(a) | 21 O.S. § 1760.1 | Possession of graffiti tools with intent to vandalize |
| PC.594.4 | 21 O.S. § 1760 | Malicious use of a laser pointer against an aircraft |
| PC.594 | 21 O.S. § 1760 | Malicious injury or destruction of property (vandalism) |
| PC.537 | 21 O.S. § 1541.1 | Defrauding an innkeeper or business (obtaining property/services by trick or deception) |
| PC.532 | 21 O.S. § 1541.1 | Theft by false pretenses (obtaining property by trick or deception) |
| PC.550 | 36 O.S. § 1250.2 | Insurance fraud |
| PC.548 | 36 O.S. § 1250.2 | Fraudulent destruction of property to defraud an insurer |
| PC.446a | 36 O.S. § 1250.2 | Fraudulent insurance claim for wildfire property damage |
| PC.446 | 36 O.S. § 1250.2 | Fraudulent insurance claim for a staged collision |
| PC.10852 | 47 O.S. § 4-102 | Vehicle tampering |
| VC.10855 | 21 O.S. § 1701 | Failure to return a rented or leased vehicle (embezzlement of leased property) |
| VC.10853 | 21 O.S. § 1787 | Malicious mischief to a vehicle |
| PC.593 | 21 O.S. § 1765 | Interference with utility, fire-protection, or public infrastructure property |
### Sex Offenses and Public Decency (42 mapping rules)
| California code (pattern) | Oklahoma statute | Oklahoma description |
|---|---|---|
| PC.314 | 21 O.S. § 1021 | Indecent exposure |
| PC.647b | 21 O.S. § 1029 | Prostitution |
| PC.653.22(a) | 21 O.S. § 1029 | Loitering with intent to engage in prostitution |
| PC.266h | 21 O.S. § 1081 | Pandering |
| PC.266i | 21 O.S. § 1081 | Pimping |
| PC.266j | 21 O.S. § 1087 | Procuring a child for a lewd act or sex trafficking |
| PC.243.4(d) | 21 O.S. § 1123 | Sexual battery by restraint |
| PC.243.4(c) | 21 O.S. § 1123 | Sexual battery by fraudulent representation |
| PC.243.4(f) | 21 O.S. § 1123 | Aggravated sexual battery causing injury |
| PC.243.4/261 | 21 O.S. §§ 1111, 1123 | Sexual assault or battery |
| PC.243.4 | 21 O.S. § 1123 | Sexual battery |
| PC.261.5(c) | 21 O.S. § 1111 | Statutory rape (second degree; victim more than 3 years younger) |
| PC.261.5(d) | 21 O.S. § 1114 | Statutory rape (victim under 16, perpetrator over 21 - first degree) |
| PC.261.5 | 21 O.S. § 1111 | Unlawful sexual intercourse with a minor (statutory rape) |
| PC.288.2 | 21 O.S. § 1040.13a | Sending harmful/obscene material to seduce a minor |
| PC.288.3 | 21 O.S. § 1040.13a | Contacting a minor by technology with intent to commit a sex offense |
| PC.288.4 | 21 O.S. § 1040.13a | Arranging a meeting with a minor for lewd purposes |
| PC.288a | 21 O.S. § 888 | Sodomy with a minor |
| PC.288(a)b | 21 O.S. § 1123 | Continuous sexual abuse of a child |
| PC.288(a) | 21 O.S. § 1123 | Lewd molestation of a child under 16 |
| PC.288(b)(1) | 21 O.S. § 1123 | Lewd molestation of a child by force or fear |
| PC.288(c)(1) | 21 O.S. § 1123 | Lewd molestation of a 14- or 15-year-old by a person at least 10 years older |
| PC.288.2 | 21 O.S. § 1040.13a | Sending harmful material to seduce a minor |
| PC.288 | 21 O.S. § 1123 | Lewd act with a child |
| PC.289(a)(1) | 21 O.S. § 888 | Forcible sexual penetration (forcible sodomy/rape by instrumentation) |
| PC.289 | 21 O.S. § 888 | Forcible sexual assault (forcible sodomy) |
| PC.261(a)(2) | 21 O.S. § 1114 | Rape by force, violence, or fear (first degree) |
| PC.261 | 21 O.S. §§ 1111, 1114 | Rape |
| PC.646.9 | 21 O.S. § 1173 | Stalking |
| PC.290.018 | 57 O.S. § 583 | Sex offender registration violation |
| PC.290(b) | 57 O.S. § 583 | Failure to register as a sex offender |
| PC.647(a) | 21 O.S. § 22 | Lewd conduct in public (outraging public decency) |
| PC.311.11 | 21 O.S. § 1021.2 | Possession of child sexual abuse material |
| PC.647.6 | 21 O.S. § 1123 | Annoying or molesting a child |
| PC.647(j)(4) | 21 O.S. § 1040.13b | Nonconsensual dissemination of private sexual images |
| PC.286 | 21 O.S. § 888 | Forcible sodomy |
| PC.287 | 21 O.S. § 888 | Forcible oral copulation (charged as forcible sodomy) |
| PC.647.9 | 21 O.S. § 1171 | Voyeurism / unauthorized recording of a person (Peeping Tom) |
| PC.311 | 21 O.S. § 1040.8 | Distribution of obscene material |
| PC.647(d) | 21 O.S. § 1171 | Peeking into an inhabited dwelling (Peeping Tom) |
| PC.647.7 | 21 O.S. § 1125 | Loitering near a school or zone of safety with intent to contact children unlawfully |
| PC.647(k) | 21 O.S. § 22 | Public urination or defecation (outraging public decency) |
### Public Justice (69 mapping rules)
| California code (pattern) | Oklahoma statute | Oklahoma description |
|---|---|---|
| PC.67 | 21 O.S. § 265 | Bribing or offering a bribe to an executive officer |
| PC.853.7 | 22 O.S. § 983 | Failure to pay a court-ordered fine |
| PC.1320 | 22 O.S. § 1105 | Failure to appear |
| PC.148.5(b) | 21 O.S. § 589 | False report of a felony to a public agency |
| PC.148.5(c) | 21 O.S. § 589 | False report of vehicle theft to defraud an insurer |
| PC.148.5 | 21 O.S. § 589 | False information to a government employee |
| PC.148.9 | 21 O.S. § 268 | Failure to identify to a peace officer (obstruction) |
| PC.146a | 21 O.S. § 264 | False impersonation of a government employee |
| PC.182(a)(1) | 21 O.S. § 421 | Conspiracy to commit a felony |
| PC.182 | 21 O.S. § 421 | Criminal conspiracy |
| PC.184 | 21 O.S. § 421 | Overt-act requirement for a conspiracy charge |
| PC.32.5 | 21 O.S. § 440 | Harboring a fugitive |
| PC.32(b) | 21 O.S. § 173 | Accessory to a violent felony after the fact |
| PC.32 | 21 O.S. § 173 | Accessory after the fact |
| PC.31 | 21 O.S. § 172 | Aiding and abetting a crime (principal liability) |
| PC.186.22 | 21 O.S. § 856.3 | Criminal street gang participation / gang-related-offense enhancement |
| PC.148(a)(1) | 21 O.S. § 268 | Resisting a peace officer |
| PC.148(a)(2) | 21 O.S. § 268 | Resisting arrest causing serious bodily injury |
| PC.148(d) | 21 O.S. § 649 | Removing or attempting to remove an officer's weapon (assault on a peace officer) |
| PC.148.3 | 21 O.S. § 1330 | False report of an emergency to public safety dispatch (false alarm) |
| PC.148.4 | 21 O.S. § 649.1 | Removing or interfering with a police canine from an officer's control |
| PC.148.6 | 21 O.S. § 589 | False report of misconduct against a peace officer |
| PC.148.10(b) | 21 O.S. § 264 | Impersonating a firefighter |
| PC.148.2 | 21 O.S. § 589 | Falsely reporting a missing person |
| PC.148 | 21 O.S. § 268 | Resisting a peace officer |
| PC.69(a) | 21 O.S. § 268 | Resisting an executive officer by threat or violence |
| PC.69 | 21 O.S. § 268 | Resisting executive officer by force or threat |
| PC.4532(a) | 21 O.S. § 443 | Escape from a county jail without force |
| PC.4532 | 21 O.S. § 443 | Escape from custody |
| PC.4530(a) | 21 O.S. § 443 | Escape from custody by force |
| PC.4530(b) | 21 O.S. § 444 | Escape from custody without force |
| PC.4530 | 21 O.S. § 443 | Escape from state prison |
| PC.4534 | 21 O.S. § 445 | Aiding a prisoner breakout (unauthorized entry into or assisting escape from a penal institution) |
| PC.236.1 | 21 O.S. § 748 | Human trafficking |
| PC.653x | 21 O.S. § 1330 | Misuse of a government emergency hotline |
| PC.3056 | 22 O.S. § 991b | Parole/probation violation |
| PC.1203.2 | 22 O.S. § 991b | Probation violation |
| PC.93 | 21 O.S. § 267 | Corruption of public duty (preventing an officer's performance of duty) |
| PC.853.5 | 47 O.S. § 17-102 | Failure to sign a citation |
| PC.640 | 21 O.S. § 1701 | Fare evasion (theft of transit services) |
| PC.470b | 21 O.S. § 1550.32 | Possession of a fake identification card |
| PC.137 | 21 O.S. § 455 | Bribery or intimidation of a witness |
| PC.4573.6 | 57 O.S. § 21 | Possession of a controlled substance in a jail or prison |
| PC.4573 | 57 O.S. § 21 | Bringing a controlled substance into a jail or prison (contraband) |
| PC.118 | 21 O.S. § 491 | Perjury |
| PC.132 | 21 O.S. § 451 | Offering false evidence |
| PC.538d | 21 O.S. § 264 | Impersonating a peace officer |
| PC.71 | 21 O.S. § 71 | Threats against a public officer or employee |
| PC.4570 | 57 O.S. § 21 | Unauthorized communication device in a correctional facility (contraband) |
