Skip to content
View in the app

A better way to browse. Learn more.

LCPDFR.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Game status after updates

Featured Replies

Afternoon all,

 

So as many of us are so pleased after the updates from Rockstar every other afternoon, my game goes to sh*t. So then the time comes to wait for everyone to update their stuff (RPH, Scripthook, Plugins, ect). I've attempted to revert to the older version to work properly, while waiting for the main scripthooks to be updated as I know many mods need these to function, but can't get passed the game wanting to update itself again. 

 

What are some ways around this so we can actually get my game to start and utilize my mods such as vehicles and LSPDFR while we wait? Also to get all the previously listed to work, without being forced to update after reverting via RPH...

howdy echo..this is the process i use to revert..i am hoping this works for you because it absolutely worked for me. good luck :)

 

Wanna Roleplay with Me? Join me at kuffsgaming.com and we'll see ya there 😄

YouTube: https://www.youtube.com/channel/UCERtCZWZE_HMciyLYJ2nYTg

Facebook: https://www.facebook.com/rywilsongaming/

Twitter: https://twitter.com/RyWilsonGaming

Twitch: https://www.twitch.tv/rywilson513/

  • Author
1 hour ago, RyWilson said:

howdy echo..this is the process i use to revert..i am hoping this works for you because it absolutely worked for me. good luck :)

 

Nice work! My game actually launches now! I still get the "Fatal Error" when loading RPH after the "velocity limit removed" appears, and lspdfr goes haywire so still kinda dead in the water

try reading this and see what happens

 

 

Wanna Roleplay with Me? Join me at kuffsgaming.com and we'll see ya there 😄

YouTube: https://www.youtube.com/channel/UCERtCZWZE_HMciyLYJ2nYTg

Facebook: https://www.facebook.com/rywilsongaming/

Twitter: https://twitter.com/RyWilsonGaming

Twitch: https://www.twitch.tv/rywilson513/

  • 2 months later...
  • Author

I now have the infinite loading screen. My game worked fine, i edited a couple vehicles.ide and carvariations and now this happens. I placed the original files back but still the dreaded infinite loading screen shows its ugly face.  

RPH:

Spoiler

[7/7/2017 5:43:32 PM.239] Started new log on 7/7/2017 5:43:32 PM.238
[7/7/2017 5:43:32 PM.241] ====================================================================================================
[7/7/2017 5:43:32 PM.235] Log path: C:\Program Files\Rockstar Games\Grand Theft Auto V\RagePluginHook.log
[7/7/2017 5:43:32 PM.241] Log verbosity: Trivial
[7/7/2017 5:43:32 PM.243] Initializing input system
[7/7/2017 5:43:32 PM.246] Initializing game console
[7/7/2017 5:43:32 PM.256] Console key has been set to F4 (key code: 115)
[7/7/2017 5:43:32 PM.323] Initializing console variable "ConsoleScrollAmount".
[7/7/2017 5:43:32 PM.324] Type: System.Int32, Reading section: "Miscellaneous", key: ConsoleScrollAmount
[7/7/2017 5:43:32 PM.327] Read value: <null>
[7/7/2017 5:43:32 PM.327] Initializing console variable "DisableRenderVersionText".
[7/7/2017 5:43:32 PM.327] Type: System.Boolean, Reading section: "Miscellaneous", key: DisableRenderVersionText
[7/7/2017 5:43:32 PM.332] Read value: True
[7/7/2017 5:43:32 PM.333] Setting value of console variable "DisableRenderVersionText" to stored value.
[7/7/2017 5:43:32 PM.334] Initializing console variable "ConsoleKey".
[7/7/2017 5:43:32 PM.334] Type: System.Windows.Forms.Keys, Reading section: "Miscellaneous", key: ConsoleKey
[7/7/2017 5:43:32 PM.335] Read value: F4
[7/7/2017 5:43:32 PM.335] Setting value of console variable "ConsoleKey" to stored value.
[7/7/2017 5:43:32 PM.335] Console key has been set to F4 (key code: 115)
[7/7/2017 5:43:32 PM.335] Initializing console variable "PluginTimeoutThreshold".
[7/7/2017 5:43:32 PM.335] Type: System.Int32, Reading section: "Miscellaneous", key: PluginTimeoutThreshold
[7/7/2017 5:43:32 PM.336] Read value: 10000
[7/7/2017 5:43:32 PM.336] Setting value of console variable "PluginTimeoutThreshold" to stored value.
[7/7/2017 5:43:32 PM.336] Initializing console variable "AlwaysShowConsoleOutput".
[7/7/2017 5:43:32 PM.336] Type: System.Boolean, Reading section: "Miscellaneous", key: AlwaysShowConsoleOutput
[7/7/2017 5:43:32 PM.337] Read value: <null>
[7/7/2017 5:43:32 PM.337] Initializing console variable "ShowConsoleCommandInfoOnPluginLoad".
[7/7/2017 5:43:32 PM.337] Type: System.Boolean, Reading section: "Miscellaneous", key: ShowConsoleCommandInfoOnPluginLoad
[7/7/2017 5:43:32 PM.338] Read value: False
[7/7/2017 5:43:32 PM.338] Setting value of console variable "ShowConsoleCommandInfoOnPluginLoad" to stored value.
[7/7/2017 5:43:32 PM.339] Initializing console variable "ShowOnScreenWarnings".
[7/7/2017 5:43:32 PM.339] Type: System.Boolean, Reading section: "Miscellaneous", key: ShowOnScreenWarnings
[7/7/2017 5:43:32 PM.340] Read value: <null>
[7/7/2017 5:43:32 PM.341] Console initialized
[7/7/2017 5:43:32 PM.341] Initializing forms manager
[7/7/2017 5:43:32 PM.344] Version: RAGE Plugin Hook v0.55.1131.11501 PUBLIC ALPHA for Grand Theft Auto V
[7/7/2017 5:43:32 PM.351] ================ RAGE Plugin Hook ================
[7/7/2017 5:43:32 PM.360] Detected Windows 10 Home (64-bit) (10.0.14393.0)!
[7/7/2017 5:43:32 PM.361] Checking game support
[7/7/2017 5:43:32 PM.715] Product name: Grand Theft Auto V
[7/7/2017 5:43:32 PM.716] Product version: 1.0.1103.2
[7/7/2017 5:43:32 PM.717] Is steam version: False
[7/7/2017 5:43:32 PM.718] Initializing DirectX
[7/7/2017 5:43:32 PM.720] Initializing Direct3D
[7/7/2017 5:43:32 PM.720] Loading C:\WINDOWS\system32\d3d11.dll
[7/7/2017 5:43:32 PM.721] Loaded at 0x7FF93CCF0000
[7/7/2017 5:43:32 PM.721] D3D11CreateDeviceAndSwapChain at 0x7FF93CD55170
[7/7/2017 5:43:32 PM.722] Creating Direct3D 11 device and swap chain
[7/7/2017 5:43:32 PM.744] Attempting feature level 10_1
[7/7/2017 5:43:32 PM.766] Failed to create D3D11 device for Grand Theft Auto V: 887a0001
[7/7/2017 5:43:32 PM.774] Swap Chain created: 0x21D80466460
[7/7/2017 5:43:32 PM.774] Swap Chain VTable: 0x21D80466460
[7/7/2017 5:43:32 PM.775] Swap Chain VTable_2: 0x7FF93F5AC018
[7/7/2017 5:43:32 PM.775] 0x57565510245C8948;0x5741564155415441;0xEC8148D9246C8D48
[7/7/2017 5:43:32 PM.776] D3D11Present: 0x7FF93F552140
[7/7/2017 5:43:32 PM.777] D3D11ResizeBuffers: 0x7FF93F5647B0
[7/7/2017 5:43:32 PM.777] D3D11ResizeTarget: 0x7FF93F5A47A0
[7/7/2017 5:43:32 PM.778] D3D11SetFullscreenState: 0x7FF93F56B7E0
[7/7/2017 5:43:32 PM.795] Direct3D initialized
[7/7/2017 5:43:32 PM.796] Initialized DirectX
[7/7/2017 5:43:32 PM.796] Direct3D watcher thread spawned
[7/7/2017 5:43:33 PM.131] Getting device
[7/7/2017 5:43:33 PM.132] Retrieved device
[7/7/2017 5:43:33 PM.133] Creating wrapper
[7/7/2017 5:43:33 PM.220] Wrapper created
[7/7/2017 5:43:33 PM.228] Effect created
[7/7/2017 5:43:33 PM.229] Creating buffer
[7/7/2017 5:43:33 PM.230] Created buffer
[7/7/2017 5:43:33 PM.231] Creating blend state
[7/7/2017 5:43:33 PM.231] Created blend state
[7/7/2017 5:43:33 PM.232] Done with creation
[7/7/2017 5:43:33 PM.299] Initializing texture system.
[7/7/2017 5:43:33 PM.300] Initializing texture system; phase 1
[7/7/2017 5:43:33 PM.301] Initializing texture system; phase 2
[7/7/2017 5:43:33 PM.311] Initializing texture system; phase 3
[7/7/2017 5:43:33 PM.312] Initializing texture system; phase 4
[7/7/2017 5:43:33 PM.327] Initializing texture system; phase 5
[7/7/2017 5:43:33 PM.329] Initializing texture system; phase 6
[7/7/2017 5:43:33 PM.331] Initializing texture system; phase 7
[7/7/2017 5:43:33 PM.335] Initializing texture system; phase 8
[7/7/2017 5:43:33 PM.338] Initializing texture system; phase 9
[7/7/2017 5:43:33 PM.340] Initializing texture system; phase 10
[7/7/2017 5:43:33 PM.346] Initializing texture system; phase 11
[7/7/2017 5:43:33 PM.347] Initializing texture system; phase 12
[7/7/2017 5:43:33 PM.349] Initializing texture system; phase 13
[7/7/2017 5:43:33 PM.349] Initializing texture system; phase 14
[7/7/2017 5:43:37 PM.798] Direct3D watcher thread ended
[7/7/2017 5:44:04 PM.481] LoadingScreenMsg: Initializing game support
[7/7/2017 5:44:04 PM.735] Initializing game support
[7/7/2017 5:44:05 PM.570] LoadingScreenMsg: Velocity limit removed
[7/7/2017 5:44:06 PM.082] Compatibility level: 0
[7/7/2017 5:44:06 PM.083] Supported version detected
[7/7/2017 5:44:06 PM.084] ==================================================
[7/7/2017 5:44:06 PM.084] LoadingScreenMsg: Patching code
[7/7/2017 5:44:06 PM.336] LoadingScreenMsg: Waiting for game initialization
[7/7/2017 5:44:06 PM.588] Waiting for game initialization
[7/7/2017 5:44:06 PM.690] LoadingScreenMsg: Initializing core
[7/7/2017 5:44:06 PM.941] Initializing hook
[7/7/2017 5:44:06 PM.942] LoadingScreenMsg: Completing interoperability
[7/7/2017 5:44:07 PM.193] Completing interoperability
[7/7/2017 5:44:07 PM.194] Initialization code 1.
[7/7/2017 5:44:07 PM.195] Initialization code 2.
[7/7/2017 5:44:07 PM.195] Initialization code 3.
[7/7/2017 5:44:07 PM.209] 1 Address: 0x00007FF706DCC524
[7/7/2017 5:44:07 PM.210] Calling func 1
[7/7/2017 5:44:07 PM.238] 2 Address: 0x00007FF7078CC43E
[7/7/2017 5:44:07 PM.239] 3 Address: 0x00007FF7063D5C36
[7/7/2017 5:44:07 PM.279] Address: 0x00007FF7078CC3E8
[7/7/2017 5:44:07 PM.280] Unknown var: 0x00007FF708821460
[7/7/2017 5:44:07 PM.281] Initialization code 4.
[7/7/2017 5:44:07 PM.281] Initialization code 5.
[7/7/2017 5:44:07 PM.282] Completing interoperability, phase 1
[7/7/2017 5:44:07 PM.283] Completing interoperability, phase 2
[7/7/2017 5:44:07 PM.283] Completing interoperability, phase 3
[7/7/2017 5:44:07 PM.284] Completing interoperability, phase 4
[7/7/2017 5:44:07 PM.285] Completing interoperability, phase 5
[7/7/2017 5:44:07 PM.285] Completing interoperability, phase 6
[7/7/2017 5:44:07 PM.286] Completing interoperability, phase 7
[7/7/2017 5:44:07 PM.286] LoadingScreenMsg: 
[7/7/2017 5:44:07 PM.537] LoadingScreenMsg: Loading Story Mode
[7/7/2017 5:44:21 PM.515] LoadingScreenMsg: Loading and Populating Game World
[7/7/2017 5:44:21 PM.767] LoadingScreenMsg: 
[7/7/2017 5:44:30 PM.811] Initializing console variable "IsDeveloperModeEnabled".
[7/7/2017 5:44:30 PM.812] Type: System.Boolean, Reading section: "Miscellaneous", key: IsDeveloperModeEnabled
[7/7/2017 5:44:30 PM.813] Read value: False
[7/7/2017 5:44:30 PM.813] Setting value of console variable "IsDeveloperModeEnabled" to stored value.
[7/7/2017 5:44:30 PM.815] Initializing console variable "TimeScale".
[7/7/2017 5:44:30 PM.815] Type: System.Single, Reading section: "Miscellaneous", key: TimeScale
[7/7/2017 5:44:30 PM.816] Read value: <null>
[7/7/2017 5:44:35 PM.286] <UNLOADED PLUGIN>: Initializing input system
[7/7/2017 5:44:35 PM.288] <UNLOADED PLUGIN>: Initializing game console
[7/7/2017 5:44:35 PM.291] <UNLOADED PLUGIN>: Initializing forms manager
[7/7/2017 5:44:39 PM.901] <UNLOADED PLUGIN>: Initializing input system
[7/7/2017 5:44:39 PM.903] <UNLOADED PLUGIN>: Initializing game console
[7/7/2017 5:44:39 PM.906] <UNLOADED PLUGIN>: Initializing forms manager
[7/7/2017 5:44:44 PM.411] <UNLOADED PLUGIN>: Initializing input system
[7/7/2017 5:44:44 PM.413] <UNLOADED PLUGIN>: Initializing game console
[7/7/2017 5:44:44 PM.416] <UNLOADED PLUGIN>: Initializing forms manager
[7/7/2017 5:44:48 PM.874] <UNLOADED PLUGIN>: Initializing input system
[7/7/2017 5:44:48 PM.876] <UNLOADED PLUGIN>: Initializing game console
[7/7/2017 5:44:48 PM.879] <UNLOADED PLUGIN>: Initializing forms manager
[7/7/2017 5:44:48 PM.882] Error while loading plugin C:\Program Files\Rockstar Games\Grand Theft Auto V\Plugins\LMS.Common.dll. Plugin is skipped during reload. Exception: System.ArgumentException: Assembly LMS.Common.dll (LMS.Common, Version=1.0.0.0, Culture=neutral, PublicKeyToken=null) does not have the required Plugin attribute.
[7/7/2017 5:44:48 PM.884] Parameter name: assemblyPath
[7/7/2017 5:44:48 PM.885] at Rage.RemotePlugin.Initialize(String assemblyPath)
[7/7/2017 5:44:48 PM.885] at Rage.RemotePlugin.Initialize(String assemblyPath)
[7/7/2017 5:44:48 PM.886] at Rage.Plugin.Initialize(String assemblyPath)
[7/7/2017 5:44:48 PM.886] at Rage.HookManager.LoadPlugin(String filePath, Boolean silent)
[7/7/2017 5:44:48 PM.887] at Rage.HookManager.ReloadAllPlugins(Boolean terminate)
[7/7/2017 5:44:53 PM.343] <UNLOADED PLUGIN>: Initializing input system
[7/7/2017 5:44:53 PM.345] <UNLOADED PLUGIN>: Initializing game console
[7/7/2017 5:44:53 PM.348] <UNLOADED PLUGIN>: Initializing forms manager
[7/7/2017 5:44:57 PM.889] <UNLOADED PLUGIN>: Initializing input system
[7/7/2017 5:44:57 PM.892] <UNLOADED PLUGIN>: Initializing game console
[7/7/2017 5:44:57 PM.894] <UNLOADED PLUGIN>: Initializing forms manager
[7/7/2017 5:45:02 PM.350] <UNLOADED PLUGIN>: Initializing input system
[7/7/2017 5:45:02 PM.352] <UNLOADED PLUGIN>: Initializing game console
[7/7/2017 5:45:02 PM.354] <UNLOADED PLUGIN>: Initializing forms manager
[7/7/2017 5:45:06 PM.818] <UNLOADED PLUGIN>: Initializing input system
[7/7/2017 5:45:06 PM.820] <UNLOADED PLUGIN>: Initializing game console
[7/7/2017 5:45:06 PM.822] <UNLOADED PLUGIN>: Initializing forms manager
[7/7/2017 5:45:11 PM.390] <UNLOADED PLUGIN>: Initializing input system
[7/7/2017 5:45:11 PM.392] <UNLOADED PLUGIN>: Initializing game console
[7/7/2017 5:45:11 PM.394] <UNLOADED PLUGIN>: Initializing forms manager
[7/7/2017 5:45:15 PM.931] <UNLOADED PLUGIN>: Initializing input system
[7/7/2017 5:45:15 PM.933] <UNLOADED PLUGIN>: Initializing game console
[7/7/2017 5:45:15 PM.936] <UNLOADED PLUGIN>: Initializing forms manager
[7/7/2017 5:45:20 PM.522] <UNLOADED PLUGIN>: Initializing input system
[7/7/2017 5:45:20 PM.525] <UNLOADED PLUGIN>: Initializing game console
[7/7/2017 5:45:20 PM.527] <UNLOADED PLUGIN>: Initializing forms manager
[7/7/2017 5:45:25 PM.012] <UNLOADED PLUGIN>: Initializing input system
[7/7/2017 5:45:25 PM.015] <UNLOADED PLUGIN>: Initializing game console
[7/7/2017 5:45:25 PM.017] <UNLOADED PLUGIN>: Initializing forms manager
[7/7/2017 5:45:29 PM.499] <UNLOADED PLUGIN>: Initializing input system
[7/7/2017 5:45:29 PM.502] <UNLOADED PLUGIN>: Initializing game console
[7/7/2017 5:45:29 PM.504] <UNLOADED PLUGIN>: Initializing forms manager
[7/7/2017 5:45:34 PM.053] <UNLOADED PLUGIN>: Initializing input system
[7/7/2017 5:45:34 PM.055] <UNLOADED PLUGIN>: Initializing game console
[7/7/2017 5:45:34 PM.058] <UNLOADED PLUGIN>: Initializing forms manager
[7/7/2017 5:45:38 PM.502] <UNLOADED PLUGIN>: Initializing input system
[7/7/2017 5:45:38 PM.505] <UNLOADED PLUGIN>: Initializing game console
[7/7/2017 5:45:38 PM.507] <UNLOADED PLUGIN>: Initializing forms manager
[7/7/2017 5:45:43 PM.006] <UNLOADED PLUGIN>: Initializing input system
[7/7/2017 5:45:43 PM.008] <UNLOADED PLUGIN>: Initializing game console
[7/7/2017 5:45:43 PM.011] <UNLOADED PLUGIN>: Initializing forms manager
[7/7/2017 5:45:45 PM.128] ---------------------------------------------------------------------
[7/7/2017 5:45:45 PM.128] LSPD FIRST RESPONSE
[7/7/2017 5:45:45 PM.128] Version 0.3.1
[7/7/2017 5:45:45 PM.128] A G17 Media Modification
[7/7/2017 5:45:45 PM.128] - Developed by LMS & Sam
[7/7/2017 5:45:45 PM.128] - Special thanks to Cyan, Lt.Caine, Alexander Blade, The OpenIV Team, LukeD & MulleDK19
[7/7/2017 5:45:45 PM.128] © Copyright 2015-2016, G17 Media, www.lspdfr.com
[7/7/2017 5:45:45 PM.128] ---------------------------------------------------------------------
[7/7/2017 5:45:45 PM.128] [INFO] Running LSPD First Response 0.3.1(0.3.38.5436)
[7/7/2017 5:45:45 PM.128] [INFO] Copyright © 2015-2016, G17 Media, www.lspdfr.com
[7/7/2017 5:45:45 PM.231] 
[7/7/2017 5:45:45 PM.383] C:\Program Files\Rockstar Games\Grand Theft Auto V\lspdfr\lspdfr.ini
[7/7/2017 5:45:45 PM.384] C:\Program Files\Rockstar Games\Grand Theft Auto V\lspdfr\lspdfr.ini
[7/7/2017 5:45:45 PM.386] Callouts: 250
[7/7/2017 5:45:45 PM.679] ==================================================
[7/7/2017 5:45:45 PM.679] [MoreControlV] Loading Plugin: MoreControlV.dll
[7/7/2017 5:45:45 PM.680] [MoreControlV] Developed By: LukeD
[7/7/2017 5:45:45 PM.686] [MoreControlV] Configuration file has loaded with 0 errors.
[7/7/2017 5:45:45 PM.687] [MoreControlV] A gamepad has been detected during intialization.
[7/7/2017 5:45:45 PM.694] MoreControlV: [MoreControlV] Your RPH version is greater than the version used to compile this plugin, this may cause unwanted behaviour
[7/7/2017 5:45:45 PM.695] [MoreControlV] MoreControlV is now running, version: 0.6.5.2
[7/7/2017 5:45:45 PM.695] ==================================================
[7/7/2017 5:45:46 PM.603] RageShowMyLocation: RageShowMyLocation 0.172.20.2048 : Plugin loaded !
[7/7/2017 5:45:46 PM.605] RageShowMyLocation: RageShowMyLocation 0.172.20.2048 : Added event handler for FrameRender
[7/7/2017 5:45:46 PM.616] RageShowMyLocation: RageShowMyLocation 0.172.20.2048 : found settings file, adjusting settings.
[7/7/2017 5:45:46 PM.617] RageShowMyLocation: RageShowMyLocation 0.172.20.2048 : Settings File path : C:\Program Files\Rockstar Games\Grand Theft Auto V\Plugins\RageShowMyLocation.ini
[7/7/2017 5:45:47 PM.766] SirenMastery: Loading SirenMastery 1.5.0.0, developed by Albo1125
[7/7/2017 5:45:47 PM.779] SirenMastery: Albo1125.Common verifying update entry for SirenMastery
[7/7/2017 5:45:47 PM.851] SirenMastery: Albo1125.Common.dll 6.5.1.0 starting standard dependency check for SirenMastery
[7/7/2017 5:45:47 PM.854] SirenMastery: isdc:/Pcsoswat/
[7/7/2017 5:45:47 PM.863] SirenMastery: Albo1125.Common detected RAGEPluginHook version: 0.55
[7/7/2017 5:45:47 PM.870] SirenMastery: Blpass
[7/7/2017 5:45:47 PM.871] SirenMastery: Dependency check for SirenMastery successful: True
[7/7/2017 5:45:47 PM.876] SirenMastery: SirenMastery by Albo1125 is not in beta.
[7/7/2017 5:45:47 PM.892] SirenMastery: Albo1125.Common 6.5.1.0, developed by Albo1125. Starting update checks.
[7/7/2017 5:45:47 PM.999] SirenMastery: Albo1125.Common 6.5.1.0, developed by Albo1125. Not checking for updates until 7/8/2017 3:26:59 PM
[7/7/2017 5:45:48 PM.010] SirenMastery: DualSirenModifierButton is None. Dual Siren mode for controller disabled.
[7/7/2017 5:45:48 PM.915] Traffic Control: [Traffic Control] v1.0.2.0 Loaded
[7/7/2017 5:45:49 PM.831] Vehicle Search v2.1.7: System.ArgumentException: The specified type is not an Enum type.
[7/7/2017 5:45:49 PM.834] Vehicle Search v2.1.7: System.ArgumentException: The specified type is not an Enum type.
[7/7/2017 5:45:50 PM.444] Wig-Wag Fix Plugin: Wig-Wag Fix plugin loaded successfully!
[7/7/2017 5:45:50 PM.700] [TRACE] Thread CopManager #1 initialized
[7/7/2017 5:45:51 PM.049] SirenMastery: Reading SirenMastery VehicleSirenSetup.xml
[7/7/2017 5:45:51 PM.054] SirenMastery: All VehicleSirenSetups:
[7/7/2017 5:45:51 PM.055] SirenMastery:
[7/7/2017 5:45:51 PM.055] POLICE Sirens:
[7/7/2017 5:45:51 PM.056] SirenMastery: ID: PolicePrimary SirenType: Primary Vol: 0.04
[7/7/2017 5:45:51 PM.056] SirenMastery: ID: PoliceSecondary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.057] SirenMastery: ID: PoliceTertiary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.057] SirenMastery: ID: Bullhorn SirenType: Horn Vol: 0.105
[7/7/2017 5:45:51 PM.058] SirenMastery: ID: FIBPrimary SirenType: Primary Vol: 0.04
[7/7/2017 5:45:51 PM.058] SirenMastery: ID: FIBSecondary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.060] SirenMastery: ID: PoliceBikeSecondary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.060] SirenMastery: ID: GrangerPrimary SirenType: Primary Vol: 0.04
[7/7/2017 5:45:51 PM.061] SirenMastery: ID: GrangerSecondary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.061] SirenMastery: ID: PoliceBikePrimary SirenType: Primary Vol: 0.04
[7/7/2017 5:45:51 PM.062] SirenMastery:
[7/7/2017 5:45:51 PM.062] POLICE2 Sirens:
[7/7/2017 5:45:51 PM.063] SirenMastery: ID: PolicePrimary SirenType: Primary Vol: 0.04
[7/7/2017 5:45:51 PM.064] SirenMastery: ID: PoliceSecondary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.064] SirenMastery: ID: PoliceTertiary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.065] SirenMastery: ID: Bullhorn SirenType: Horn Vol: 0.105
[7/7/2017 5:45:51 PM.065] SirenMastery: ID: FIBPrimary SirenType: Primary Vol: 0.04
[7/7/2017 5:45:51 PM.066] SirenMastery: ID: FIBSecondary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.066] SirenMastery: ID: PoliceBikeSecondary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.067] SirenMastery: ID: GrangerPrimary SirenType: Primary Vol: 0.04
[7/7/2017 5:45:51 PM.069] SirenMastery: ID: GrangerSecondary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.069] SirenMastery: ID: PoliceBikePrimary SirenType: Primary Vol: 0.04
[7/7/2017 5:45:51 PM.070] SirenMastery:
[7/7/2017 5:45:51 PM.070] POLICE3 Sirens:
[7/7/2017 5:45:51 PM.071] SirenMastery: ID: PolicePrimary SirenType: Primary Vol: 0.04
[7/7/2017 5:45:51 PM.071] SirenMastery: ID: PoliceSecondary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.072] SirenMastery: ID: PoliceTertiary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.072] SirenMastery: ID: Bullhorn SirenType: Horn Vol: 0.105
[7/7/2017 5:45:51 PM.073] SirenMastery: ID: FIBPrimary SirenType: Primary Vol: 0.04
[7/7/2017 5:45:51 PM.073] SirenMastery: ID: FIBSecondary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.074] SirenMastery: ID: PoliceBikeSecondary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.074] SirenMastery: ID: GrangerPrimary SirenType: Primary Vol: 0.04
[7/7/2017 5:45:51 PM.075] SirenMastery: ID: GrangerSecondary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.076] SirenMastery: ID: PoliceBikePrimary SirenType: Primary Vol: 0.04
[7/7/2017 5:45:51 PM.076] SirenMastery:
[7/7/2017 5:45:51 PM.077] 0xbc066b98 Sirens:
[7/7/2017 5:45:51 PM.079] SirenMastery: ID: PolicePrimary SirenType: Primary Vol: 0.04
[7/7/2017 5:45:51 PM.079] SirenMastery: ID: PoliceSecondary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.080] SirenMastery: ID: PoliceTertiary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.081] SirenMastery: ID: Bullhorn SirenType: Horn Vol: 0.105
[7/7/2017 5:45:51 PM.081] SirenMastery: ID: FIBPrimary SirenType: Primary Vol: 0.04
[7/7/2017 5:45:51 PM.082] SirenMastery: ID: FIBSecondary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.082] SirenMastery: ID: PoliceBikeSecondary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.083] SirenMastery: ID: GrangerPrimary SirenType: Primary Vol: 0.04
[7/7/2017 5:45:51 PM.083] SirenMastery: ID: GrangerSecondary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.084] SirenMastery: ID: PoliceBikePrimary SirenType: Primary Vol: 0.04
[7/7/2017 5:45:51 PM.084] SirenMastery:
[7/7/2017 5:45:51 PM.085] 0x418431e2 Sirens:
[7/7/2017 5:45:51 PM.085] SirenMastery: ID: PolicePrimary SirenType: Primary Vol: 0.04
[7/7/2017 5:45:51 PM.086] SirenMastery: ID: PoliceSecondary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.086] SirenMastery: ID: PoliceTertiary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.087] SirenMastery: ID: Bullhorn SirenType: Horn Vol: 0.105
[7/7/2017 5:45:51 PM.088] SirenMastery: ID: FIBPrimary SirenType: Primary Vol: 0.04
[7/7/2017 5:45:51 PM.089] SirenMastery: ID: FIBSecondary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.090] SirenMastery: ID: PoliceBikeSecondary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.090] SirenMastery: ID: GrangerPrimary SirenType: Primary Vol: 0.04
[7/7/2017 5:45:51 PM.091] SirenMastery: ID: GrangerSecondary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.091] SirenMastery: ID: PoliceBikePrimary SirenType: Primary Vol: 0.04
[7/7/2017 5:45:51 PM.092] SirenMastery:
[7/7/2017 5:45:51 PM.092] 0xc23b9a92 Sirens:
[7/7/2017 5:45:51 PM.093] SirenMastery: ID: PolicePrimary SirenType: Primary Vol: 0.04
[7/7/2017 5:45:51 PM.094] SirenMastery: ID: PoliceSecondary SirenType: Secondary Vol: 0.04
[7/7/2017 5:45:51 PM.094] SirenMastery: ID: PoliceTertiary SirenType: Secondary Vol: 0.04
