Skip to content
View in the app

A better way to browse. Learn more.

LCPDFR.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

lcpdfr v1.0a when i press - "Y" then disregard callouts

Featured Replies

  • Replies 20
  • Views 4.7k
  • Created
  • Last Reply

Top Posters In This Topic

I'm not really sure what you mean, could you explain in more detail?

On a slightly different sidenote, I see you  have the "freval" error. The freval error was fixed for some users by doing this: Open up your LCPDFR.ini, look under "Main", it should look something like this by default: 

[Main]
AdditionalCopCarModels= 
SuspectTransporterModels=POLICE;POLICE2;PSTOCKADE; 
VehicleTrunkWeapons=Shotgun_Baretta; 
AllTextMode=False 
AmbientScenariosMaximum=2 
AmbientScenariosMultiplier=250 
DepartmentName=Liberty City Police Department
DepartmentShortName=LCPD
FirstStart=True
UsingPoliceStationMod=False

Now, add to the bottom of that part

PreLoadAllModels=True
The "Main" part should now look like this:

[Main]
AdditionalCopCarModels= 
SuspectTransporterModels=POLICE;POLICE2;PSTOCKADE; 
VehicleTrunkWeapons=Shotgun_Baretta; 
AllTextMode=False 
AmbientScenariosMaximum=2 
AmbientScenariosMultiplier=250 
DepartmentName=Liberty City Police Department
DepartmentShortName=LCPD
FirstStart=True
UsingPoliceStationMod=False
PreLoadAllModels=True

Invenio, Investigatio, Imperium

  • Author

Yes, iam upgrade conf . Then crashing stopped.

After some time, a new problem, click on 'Y' and when a call comes in, instantly triggered rejection of the call.

Sorry for my english.

Edited by frogik

Upgrade conf? I'm not sure what you mean? What does the message say exactly? Are you sure you are pressing 'y' on your keyboard to accept the call? Did you try the things I said?

Invenio, Investigatio, Imperium

  • Author

< The "Main" part should now look like this >

I did it

disclaimer disregard callouts, when i press Y

You don't understand me?

or

when i press Y then disclaimer disregard callouts

 

 

Edited by frogik

You can edit the LCPDFR.ini file, more specifically this entry:

[Callouts]
MaximumSecondsBeforeNewCallout=600			
MinimumSecondsBeforeNewCallout=60			
Enabled=True						
Multiplier=250
Read the LCPDFR manual if you're unsure what to edit. The various commands are explained in detail there.

Invenio, Investigatio, Imperium

  • Author

This by default :)

 

Crashed

logs

[ERROR - 5:58:45 PM] [Main] CRITICAL ERROR DURING MAINLOOP! REPORT THIS ISSUE AT LCPDFR.COM BY INCLUDING THIS LOGFILE.
[ERROR - 5:58:45 PM] [] System.NullReferenceException: Object reference not set to an instance of an object.
at freval_19.eval_fr0(Single A_0, freval_102 A_1, Vector3 A_2)
at freval_27.eval_fr0(Single A_0, freval_102 A_1)
at freval_101.fr7(freval_202 A_0)
at freval_3.eval_fr2(freval_202 A_0)
at freval_37.fr8()
at freval_27.fr8()
at LCPD_First_Response.Engine.Main.fr2()

Edited by frogik

I need more information than that... Just stating your OS doesn't help me.

1. Go to Piriform and download “Speccy”. http://www.piriform.com/speccy/download/standard

2. Install and run the software

3. Go to File and select Save as Text File.

4. When posting the contents of the text file, make sure you put the text within spoiler tags.

 Here goes the system specs 

Invenio, Investigatio, Imperium

  • Author

I need more information than that... Just stating your OS doesn't help me.

1. Go to Piriform and download “Speccy”. http://www.piriform.com/speccy/download/standard

2. Install and run the software

3. Go to File and select Save as Text File.

4. When posting the contents of the text file, make sure you put the text within spoiler tags.

 

 Here goes the system specs 

 

Summary
		Operating System
			Windows 7 Ultimate 64-bit SP1
		CPU
			Intel Core i5 4670K @ 3.40GHz	35 °C
			Haswell 22nm Technology
		RAM
			8,00ГБ Dual-Channel DDR3 @ 798MHz (9-9-9-24)
		Motherboard
			ASUSTeK COMPUTER INC. H87M-PLUS (SOCKET 1150)	22 °C
		Graphics
			SMS23A550H (1920x1080@60Hz)
			2047MB NVIDIA GeForce GTX 760 (MSI)	33 °C
		Storage
			931GB Western Digital WDC WD1003FBYX-01Y7B1 ATA Device (SATA)	30 °C
		Optical Drives
			DIRE B41MNOX6R SCSI CdRom Device
		Audio
			Realtek High Definition Audio
Operating System
	Windows 7 Ultimate 64-bit SP1
	Computer type: Desktop
	Installation Date: 17.11.2013 0:22:26
	Serial Number: *****-*****-*****-*****-*****
		Windows Security Center
			User Account Control (UAC)	Enabled
		Windows Update
			AutoUpdate	Disabled
		Windows Defender
			Windows Defender	Enabled
		.NET Frameworks installed
			v4.5 Full
			v4.5 Client
			v3.5 SP1
			v3.0 SP2
			v2.0 SP2
		PowerShell
			Version	2.0
		Java
				Java Runtime Environment
					Path	C:Program FilesJavajre7binjava.exe
					Version	7.0
					Update	45
					Build	18
		Environment Variables
			SystemRoot	C:Windows
				User Variables
					path	%CommonProgramFiles%Microsoft SharedWindows Live
					TEMP	C:Users********AppDataLocalTemp
					TMP	C:Users********AppDataLocalTemp
				Machine Variables
					ComSpec	C:Windowssystem32cmd.exe
					FP_NO_HOST_CHECK	NO
					NUMBER_OF_PROCESSORS	4
					OS	Windows_NT
					Path	%CommonProgramFiles%Microsoft SharedWindows Live
					C:Program Files (x86)NVIDIA CorporationPhysXCommon
					C:Windowssystem32
					C:Windows
					C:WindowsSystem32Wbem
					C:WindowsSystem32WindowsPowerShellv1.0
					PATHEXT	.COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC
					PROCESSOR_ARCHITECTURE	AMD64
					PROCESSOR_IDENTIFIER	Intel64 Family 6 Model 60 Stepping 3, GenuineIntel
					PROCESSOR_LEVEL	6
					PROCESSOR_REVISION	3c03
					PSModulePath	C:Windowssystem32WindowsPowerShellv1.0Modules
					TEMP	C:WindowsTEMP
					TMP	C:WindowsTEMP
					USERNAME	SYSTEM
					windir	C:Windows
					windows_tracing_flags	3
					windows_tracing_logfile	C:BVTBinTestsinstallpackagecsilogfile.log
		Power Profile
			Hibernation	Enabled
			Turn Off Monitor after: (On AC Power)	10 min
			Turn Off Hard Disk after: (On AC Power)	20 min
			Suspend after: (On AC Power)	30 min
			Screen saver	Disabled
		Uptime
				Current Session
					Current Time	24.01.2014 18:20:14
					Current Uptime	26 513 sec (0 d, 07 h, 21 m, 53 s)
					Last Boot Time	24.01.2014 10:58:21
		Services
			Running	ASUS Com Service
			Running	ASUS HM Com Service
			Running	AsusFanControlService
			Running	ESET Service
			Running	HP LaserJet Service
			Running	HP SI Service
			Running	NVIDIA Display Driver Service
			Running	Plug-and-Play
			Running	Superfetch
			Running	Windows Audio
			Running	Windows Driver Foundation - User-mode Driver Framework
			Running	Windows Live ID Sign-in Assistant
			Running	WMI Performance Adapter
			Stopped	BattlEye Service
			Stopped	BranchCache
			Stopped	Intel Integrated Clock Controller Service - Intel ICCS
			Stopped	Internet Explorer ETW Collector Service
			Stopped	Microsoft .NET Framework NGEN v2.0.50727_X64
			Stopped	Microsoft .NET Framework NGEN v2.0.50727_X86
			Stopped	Microsoft .NET Framework NGEN v4.0.30319_X64
			Stopped	Microsoft .NET Framework NGEN v4.0.30319_X86
			Stopped	Microsoft SharePoint Workspace Audit Service
			Stopped	Mozilla Maintenance Service
			Stopped	Office Source Engine
			Stopped	Office Software Protection Platform
			Stopped	Parental Controls
			Stopped	Quality Windows Audio Video Experience
			Stopped	Skype Updater
			Stopped	Steam Client Service
			Stopped	Windows CardSpace
			Stopped	Windows Search
		TimeZone
			TimeZone	GMT +4:00 Hours
		Scheduler
			24.01.2014 18:25;	GoogleUpdateTaskMachine***
			25.01.2014 15:25;	GoogleUpdateTaskMachineCore
			MSIAfterburner
		Hotfixes
				12.12.2013  Definition Update for Windows Defender - KB915597 (Definition 1.163.1607.0)
					Install this update to revise the definition files used to detect
					spyware and other potentially unwanted software. Once you have
					installed this item, it cannot be removed.
					Fix for KB2505454
		Process List
				aaHMSvc.exe
					Process ID	1676
					User	****
					Domain	NT AUTHORITY
					Path	C:Program Files (x86)ASUSAAHM1.00.22aaHMSvc.exe
					Memory Usage	7,29 МБ
					Peak Memory Usage	7,38 МБ
				AISuite3.exe
					Process ID	3984
					User	********
					Domain	************
					Path	C:Program Files (x86)ASUSAI Suite IIIAISuite3.exe
					Memory Usage	864 КБ
					Peak Memory Usage	51 МБ
				AsusFanControlService.exe
					Process ID	1724
					User	****
					Domain	NT AUTHORITY
					Path	C:Program Files (x86)ASUSAsusFanControlService1.02.24AsusFanControlService.exe
					Memory Usage	8,07 МБ
					Peak Memory Usage	8,23 МБ
				atkexComSvc.exe
					Process ID	1548
					User	****
					Domain	NT AUTHORITY
					Path	C:Program Files (x86)ASUSAXSP1.01.02atkexComSvc.exe
					Memory Usage	10 МБ
					Peak Memory Usage	11 МБ
				audiodg.exe
					Process ID	1120
					User	LOCAL SERVICE
					Domain	NT AUTHORITY
					Memory Usage	21 МБ
					Peak Memory Usage	26 МБ
				csrss.exe
					Process ID	484
					User	****
					Domain	NT AUTHORITY
					Path	C:Windowssystem32csrss.exe
					Memory Usage	4,42 МБ
					Peak Memory Usage	4,42 МБ
				csrss.exe
					Process ID	568
					User	****
					Domain	NT AUTHORITY
					Path	C:Windowssystem32csrss.exe
					Memory Usage	17 МБ
					Peak Memory Usage	26 МБ
				DipAwayMode.exe
					Process ID	3908
					User	********
					Domain	************
					Path	C:Program Files (x86)ASUSAI Suite IIIDIP4DIPAwayModeDipAwayMode.exe
					Memory Usage	592 КБ
					Peak Memory Usage	14 МБ
				dllhost.exe
					Process ID	3348
					User	****
					Domain	NT AUTHORITY
					Path	C:Windowssystem32DllHost.exe
					Memory Usage	7,38 МБ
					Peak Memory Usage	7,43 МБ
				dllhost.exe
					Process ID	3776
					User	********
					Domain	************
					Path	C:Windowssystem32DllHost.exe
					Memory Usage	11 МБ
					Peak Memory Usage	13 МБ
				dwm.exe
					Process ID	2372
					User	********
					Domain	************
					Path	C:Windowssystem32Dwm.exe
					Memory Usage	6,25 МБ
					Peak Memory Usage	10 МБ
				egui.exe
					Process ID	2744
					User	********
					Domain	************
					Path	C:Program FilesESETESET Smart Securityegui.exe
					Memory Usage	24 МБ
					Peak Memory Usage	25 МБ
				ekrn.exe
					Process ID	1804
					User	****
					Domain	NT AUTHORITY
					Path	C:Program FilesESETESET Smart Securityx86ekrn.exe
					Memory Usage	109 МБ
					Peak Memory Usage	183 МБ
				EPUShortCut.exe
					Process ID	3996
					User	********
					Domain	************
					Path	C:Program Files (x86)ASUSAI Suite IIIDIP4DIPAwayModeEPUShortCut.exe
					Memory Usage	568 КБ
					Peak Memory Usage	9,50 МБ
				explorer.exe
					Process ID	2576
					User	********
					Domain	************
					Path	C:WindowsExplorer.EXE
					Memory Usage	71 МБ
					Peak Memory Usage	81 МБ
				firefox.exe
					Process ID	3636
					User	********
					Domain	************
					Path	E:Program Files (x86)Mozillafirefox.exe
					Memory Usage	469 МБ
					Peak Memory Usage	549 МБ
				FlashPlayerPlugin_11_9_900_152.exe
					Process ID	4916
					User	********
					Domain	************
					Path	C:WindowsSysWOW64MacromedFlashFlashPlayerPlugin_11_9_900_152.exe
					Memory Usage	10 МБ
					Peak Memory Usage	10 МБ
				FlashPlayerPlugin_11_9_900_152.exe
					Process ID	3504
					User	********
					Domain	************
					Path	C:WindowsSysWOW64MacromedFlashFlashPlayerPlugin_11_9_900_152.exe
					Memory Usage	23 МБ
					Peak Memory Usage	25 МБ
				HPLaserJetService.exe
					Process ID	1824
					User	****
					Domain	NT AUTHORITY
					Path	C:Program Files (x86)HPHPLaserJetServiceHPLaserJetService.exe
					Memory Usage	3,32 МБ
					Peak Memory Usage	20 МБ
				HPSIsvc.exe
					Process ID	1872
					User	****
					Domain	NT AUTHORITY
					Path	C:Windowssystem32HPSIsvc.exe
					Memory Usage	4,31 МБ
					Peak Memory Usage	4,34 МБ
				lsass.exe
					Process ID	676
					User	****
					Domain	NT AUTHORITY
					Path	C:Windowssystem32lsass.exe
					Memory Usage	14 МБ
					Peak Memory Usage	14 МБ
				lsm.exe
					Process ID	688
					User	****
					Domain	NT AUTHORITY
					Path	C:Windowssystem32lsm.exe
					Memory Usage	4,28 МБ
					Peak Memory Usage	4,29 МБ
				MmReminderService.exe
					Process ID	3020
					User	********
					Domain	************
					Path	C:Program Files (x86)MindjetMindManager 10MmReminderService.exe
					Memory Usage	17 МБ
					Peak Memory Usage	17 МБ
				MSIAfterburner.exe
					Process ID	2932
					User	********
					Domain	************
					Path	C:Program Files (x86)MSI AfterburnerMSIAfterburner.exe
					Memory Usage	12 МБ
					Peak Memory Usage	24 МБ
				nvvsvc.exe
					Process ID	1456
					User	****
					Domain	NT AUTHORITY
					Path	C:Windowssystem32nvvsvc.exe
					Memory Usage	13 МБ
					Peak Memory Usage	13 МБ
				nvvsvc.exe
					Process ID	852
					User	****
					Domain	NT AUTHORITY
					Path	C:Windowssystem32nvvsvc.exe
					Memory Usage	7,31 МБ
					Peak Memory Usage	7,41 МБ
				nvxdsync.exe
					Process ID	1448
					User	****
					Domain	NT AUTHORITY
					Path	C:Program FilesNVIDIA CorporationDisplaynvxdsync.exe
					Memory Usage	19 МБ
					Peak Memory Usage	19 МБ
				plugin-container.exe
					Process ID	5052
					User	********
					Domain	************
					Path	E:Program Files (x86)Mozillaplugin-container.exe
					Memory Usage	16 МБ
					Peak Memory Usage	16 МБ
				RtkNGUI64.exe
					Process ID	2676
					User	********
					Domain	************
					Path	C:Program FilesRealtekAudioHDARtkNGUI64.exe
					Memory Usage	9,95 МБ
					Peak Memory Usage	9,99 МБ
				services.exe
					Process ID	612
					User	****
					Domain	NT AUTHORITY
					Path	C:Windowssystem32services.exe
					Memory Usage	9,04 МБ
					Peak Memory Usage	9,17 МБ
				smss.exe
					Process ID	308
					User	****
					Domain	NT AUTHORITY
					Path	SystemRootSystem32smss.exe
					Memory Usage	1,16 МБ
					Peak Memory Usage	1,20 МБ
				Speccy64.exe
					Process ID	2552
					User	********
					Domain	************
					Path	C:Program FilesSpeccySpeccy64.exe
					Memory Usage	28 МБ
					Peak Memory Usage	29 МБ
				spoolsv.exe
					Process ID	1316
					User	****
					Domain	NT AUTHORITY
					Path	C:WindowsSystem32spoolsv.exe
					Memory Usage	14 МБ
					Peak Memory Usage	14 МБ
				Steam.exe
					Process ID	4364
					User	********
					Domain	************
					Path	D:Steamsteam.exe
					Memory Usage	46 МБ
					Peak Memory Usage	165 МБ
				svchost.exe
					Process ID	2968
					User	LOCAL SERVICE
					Domain	NT AUTHORITY
					Path	C:Windowssystem32svchost.exe
					Memory Usage	10 МБ
					Peak Memory Usage	10 МБ
				svchost.exe
					Process ID	2624
					User	LOCAL SERVICE
					Domain	NT AUTHORITY
					Path	C:WindowsSystem32svchost.exe
					Memory Usage	15 МБ
					Peak Memory Usage	15 МБ
				svchost.exe
					Process ID	2492
					User	NETWORK SERVICE
					Domain	NT AUTHORITY
					Path	C:Windowssystem32svchost.exe
					Memory Usage	6,12 МБ
					Peak Memory Usage	6,50 МБ
				svchost.exe
					Process ID	1348
					User	LOCAL SERVICE
					Domain	NT AUTHORITY
					Path	C:Windowssystem32svchost.exe
					Memory Usage	14 МБ
					Peak Memory Usage	40 МБ
				svchost.exe
					Process ID	2960
					User	****
					Domain	NT AUTHORITY
					Path	C:WindowsSystem32svchost.exe
					Memory Usage	27 МБ
					Peak Memory Usage	53 МБ
				svchost.exe
					Process ID	968
					User	****
					Domain	NT AUTHORITY
					Path	C:WindowsSystem32svchost.exe
					Memory Usage	210 МБ
					Peak Memory Usage	288 МБ
				svchost.exe
					Process ID	860
					User	****
					Domain	NT AUTHORITY
					Path	C:Windowssystem32svchost.exe
					Memory Usage	7,01 МБ
					Peak Memory Usage	7,03 МБ
				svchost.exe
					Process ID	904
					User	NETWORK SERVICE
					Domain	NT AUTHORITY
					Path	C:Windowssystem32svchost.exe
					Memory Usage	9,37 МБ
					Peak Memory Usage	9,39 МБ
				svchost.exe
					Process ID	120
					User	LOCAL SERVICE
					Domain	NT AUTHORITY
					Path	C:Windowssystem32svchost.exe
					Memory Usage	24 МБ
					Peak Memory Usage	24 МБ
				svchost.exe
					Process ID	564
					User	LOCAL SERVICE
					Domain	NT AUTHORITY
					Path	C:WindowsSystem32svchost.exe
					Memory Usage	22 МБ
					Peak Memory Usage	23 МБ
				svchost.exe
					Process ID	788
					User	****
					Domain	NT AUTHORITY
					Path	C:Windowssystem32svchost.exe
					Memory Usage	9,59 МБ
					Peak Memory Usage	9,99 МБ
				svchost.exe
					Process ID	288
					User	****
					Domain	NT AUTHORITY
					Path	C:Windowssystem32svchost.exe
					Memory Usage	39 МБ
					Peak Memory Usage	39 МБ
				svchost.exe
					Process ID	1136
					User	NETWORK SERVICE
					Domain	NT AUTHORITY
					Path	C:Windowssystem32svchost.exe
					Memory Usage	17 МБ
					Peak Memory Usage	17 МБ
				System
					Process ID	4
					Memory Usage	1,07 МБ
					Peak Memory Usage	13 МБ
				System Idle Process
					Process ID	0
				taskeng.exe
					Process ID	4000
					User	********
					Domain	************
					Path	C:Windowssystem32taskeng.exe
					Memory Usage	6,13 МБ
					Peak Memory Usage	6,18 МБ
				wininit.exe
					Process ID	540
					User	****
					Domain	NT AUTHORITY
					Path	C:Windowssystem32wininit.exe
					Memory Usage	4,54 МБ
					Peak Memory Usage	4,59 МБ
				winlogon.exe
					Process ID	644
					User	****
					Domain	NT AUTHORITY
					Path	C:Windowssystem32winlogon.exe
					Memory Usage	7,61 МБ
					Peak Memory Usage	8,61 МБ
				WLIDSVC.EXE
					Process ID	3884
					User	****
					Domain	NT AUTHORITY
					Path	C:Program FilesCommon FilesMicrosoft SharedWindows LiveWLIDSVC.EXE
					Memory Usage	20 МБ
					Peak Memory Usage	20 МБ
				WLIDSVCM.EXE
					Process ID	2432
					User	****
					Domain	NT AUTHORITY
					Path	C:Program FilesCommon FilesMicrosoft SharedWindows LiveWLIDSvcM.exe
					Memory Usage	3,34 МБ
					Peak Memory Usage	3,39 МБ
				wmagent.exe
					Process ID	3064
					User	********
					Domain	************
					Path	C:Program Files (x86)WebMoney Agentwmagent.exe
					Memory Usage	4,85 МБ
					Peak Memory Usage	5,00 МБ
				WmiApSrv.exe
					Process ID	1540
					User	****
					Domain	NT AUTHORITY
					Path	C:Windowssystem32wbemWmiApSrv.exe
					Memory Usage	6,04 МБ
					Peak Memory Usage	6,04 МБ
				WmiPrvSE.exe
					Process ID	4400
					User	NETWORK SERVICE
					Domain	NT AUTHORITY
					Path	C:Windowssystem32wbemwmiprvse.exe
					Memory Usage	17 МБ
					Peak Memory Usage	17 МБ
				WmiPrvSE.exe
					Process ID	4544
					User	****
					Domain	NT AUTHORITY
					Path	C:Windowssystem32wbemwmiprvse.exe
					Memory Usage	18 МБ
					Peak Memory Usage	18 МБ
		Device Tree
				ACPI x64-based PC
						Microsoft ACPI-совместимая ****
							Intel Core i5-4670K CPU @ 3.40GHz
							Intel Core i5-4670K CPU @ 3.40GHz
							Intel Core i5-4670K CPU @ 3.40GHz
							Intel Core i5-4670K CPU @ 3.40GHz
								Bus PCI
									4th Gen Core processor DRAM Controller - 0C00
									Intel 8 Series/C220 Series PCI Express Root Port #1 - 8C10
									Intel 8 Series/C220 Series SMBus Controller - 8C22
									Matherboard
										Xeon(R) processor E3-1200 v3/4th Gen Core processor PCI Express x16 Controller - 0C01
												NVIDIA GeForce GTX 760
													NVIDIA High Definition Audio
										Intel(R) 8 Series/C220 Series USB Enhanced Host Controller #2 - 8C2D
													Generic USB Hub
										High Definition Audio (Microsoft)
											Realtek High Definition Audio
										Intel(R) 8 Series/C220 Series PCI Express Root Port #3 - 8C14
											Realtek PCIe GBE Family Controller
										Intel(R) 82801 PCI мост - 244E
											Стандартный мост PCI - PCI
										Intel(R) 8 Series/C220 Series USB Enhanced Host Controller #1 - 8C26
											Intel(R) H87 LPC Controller - 8C4A
											CMOS и часы
											Intel 82802 Firmware
										Intel(R) 8 Series/C220 Series SATA AHCI Controller - 8C02
												ATA Channel 0
													WDC WD1003FBYX-01Y7B1 ATA Device
												AVQKVX5V IDE Controller
													DIRE B41MNOX6R SCSI CdRom Device
CPU
		Intel Core i5 4670K
			Cores	4
			Threads	4
			Name	Intel Core i5 4670K
			Code Name	Haswell
			Package	Socket 1150 LGA
			Technology	22nm
			Specification	Intel Core i5-4670K CPU @ 3.40GHz
			Family	6
			Extended Family	6
			Model	C
			Extended Model	3C
			Stepping	3
			Revision	C0
			Instructions	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, Intel 64, NX, VMX, AES, AVX, AVX2, FMA3
			Virtualization	Supported, Disabled
			Hyperthreading	Supported, Disabled
			Bus Speed	99,8 MHz
			Stock Core Speed	3400 MHz
			Stock Bus Speed	100 MHz
			Average Temperature	39 °C
				Caches
					L1 Data Cache Size	4 x 32 KBytes
					L1 Instructions Cache Size	4 x 32 KBytes
					L2 Unified Cache Size	4 x 256 KBytes
					L3 Unified Cache Size	6144 KBytes
				Core 0
					Core Speed	798,2 MHz
					Multiplier	x 8,0
					Bus Speed	99,8 MHz
					Temperature	40 °C
						Thread 1
							APIC ID	0
				Core 1
					Core Speed	798,2 MHz
					Multiplier	x 8,0
					Bus Speed	99,8 MHz
					Temperature	39 °C
						Thread 1
							APIC ID	2
				Core 2
					Core Speed	798,2 MHz
					Multiplier	x 8,0
					Bus Speed	99,8 MHz
					Temperature	37 °C
						Thread 1
							APIC ID	4
				Core 3
					Core Speed	798,2 MHz
					Multiplier	x 8,0
					Bus Speed	99,8 MHz
					Temperature	38 °C
						Thread 1
							APIC ID	6
RAM
		Memory slots
			Total memory slots	4
			Used memory slots	2
			Free memory slots	2
		Memory
			Type	DDR3
			Size	8192 MBytes
			Channels #	Dual
			DRAM Frequency	798,2 MHz
			CAS# Latency (CL)	9 clocks
			RAS# to CAS# Delay (tRCD)	9 clocks
			RAS# Precharge (tRP)	9 clocks
			Cycle Time (tRAS)	24 clocks
			Command Rate (CR)	2T
		Physical Memory
			Memory Usage	27 %
			Total Physical	7,94 ГБ
			Available Physical	5,79 GB
			Total Virtual	16 ГБ
			Available Virtual	14 GB
		SPD
			Number Of SPD Modules	2
				Slot #1
					Type	DDR3
					Size	4096 MBytes
					Manufacturer	Corsair
					Max Bandwidth	PC3-10700H (667 MHz)
					Part Number	CMX8GX3M2A1600C9
					SPD Ext.	XMP
						XMP-1600
							Frequency	800 MHz
							CAS# Latency	9,0
							RAS# To CAS#	9
							RAS# Precharge	9
							tRAS	24
							Voltage	1,650 V
						JEDEC #4
							Frequency	666,7 MHz
							CAS# Latency	9,0
							RAS# To CAS#	9
							RAS# Precharge	9
							tRAS	24
							tRC	34
							Voltage	1,500 V
						JEDEC #3
							Frequency	592,6 MHz
							CAS# Latency	8,0
							RAS# To CAS#	8
							RAS# Precharge	8
							tRAS	22
							tRC	30
							Voltage	1,500 V
						JEDEC #2
							Frequency	518,5 MHz
							CAS# Latency	7,0
							RAS# To CAS#	7
							RAS# Precharge	7
							tRAS	19
							tRC	27
							Voltage	1,500 V
						JEDEC #1
							Frequency	444,4 MHz
							CAS# Latency	6,0
							RAS# To CAS#	6
							RAS# Precharge	6
							tRAS	16
							tRC	23
							Voltage	1,500 V
				Slot #2
					Type	DDR3
					Size	4096 MBytes
					Manufacturer	Corsair
					Max Bandwidth	PC3-10700H (667 MHz)
					Part Number	CMX8GX3M2A1600C9
					SPD Ext.	XMP
						XMP-1600
							Frequency	800 MHz
							CAS# Latency	9,0
							RAS# To CAS#	9
							RAS# Precharge	9
							tRAS	24
							Voltage	1,650 V
						JEDEC #4
							Frequency	666,7 MHz
							CAS# Latency	9,0
							RAS# To CAS#	9
							RAS# Precharge	9
							tRAS	24
							tRC	34
							Voltage	1,500 V
						JEDEC #3
							Frequency	592,6 MHz
							CAS# Latency	8,0
							RAS# To CAS#	8
							RAS# Precharge	8
							tRAS	22
							tRC	30
							Voltage	1,500 V
						JEDEC #2
							Frequency	518,5 MHz
							CAS# Latency	7,0
							RAS# To CAS#	7
							RAS# Precharge	7
							tRAS	19
							tRC	27
							Voltage	1,500 V
						JEDEC #1
							Frequency	444,4 MHz
							CAS# Latency	6,0
							RAS# To CAS#	6
							RAS# Precharge	6
							tRAS	16
							tRC	23
							Voltage	1,500 V
Motherboard
	Manufacturer	ASUSTeK COMPUTER INC.
	Model	H87M-PLUS (SOCKET 1150)
	Chipset Vendor	Intel
	Chipset Model	Haswell
	Chipset Revision	06
	Southbridge Vendor	Intel
	Southbridge Model	H87
	Southbridge Revision	C1
	System Temperature	247 °C
		BIOS
			Brand	American Megatrends Inc.
			Version	0703
			Date	30.10.2013
		Voltage
			+5V	5,080 V
			+3.3V	3,376 V
			+12V	12,192 V
			+VCCSA	0,184 V
			CPU CORE	0,464 V
		PCI Data
				Slot PCI-E
					Slot Type	PCI-E
					Slot Usage	In Use
					Data lanes	x16
					Slot Designation	PCIEX16_1
					Characteristics	3.3V, Shared, PME
					Slot Number	0
				Slot PCI-E
					Slot Type	PCI-E
					Slot Usage	Available
					Data lanes	x16
					Slot Designation	PCIEX16_2
					Characteristics	3.3V, Shared, PME
					Slot Number	1
				Slot PCI
					Slot Type	PCI
					Slot Usage	Available
					Bus Width	32 bit
					Slot Designation	PCI1
					Characteristics	3.3V, Shared, PME
					Slot Number	2
				Slot PCI
					Slot Type	PCI
					Slot Usage	Available
					Bus Width	32 bit
					Slot Designation	PCI2
					Characteristics	3.3V, Shared, PME
					Slot Number	3
Graphics
		Monitor
			Name	SMS23A550H on NVIDIA GeForce GTX 760
			Current Resolution	1920x1080 pixels
			Work Resolution	1920x1040 pixels
			State	Enabled, Primary
			Monitor Width	1920
			Monitor Height	1080
			Monitor BPP	32 bits per pixel
			Monitor Frequency	60 Hz
			Device	.DISPLAY1Monitor0
		NVIDIA GeForce GTX 760
			Manufacturer	NVIDIA
			Model	GeForce GTX 760
			Device ID	10DE-1187
			Revision	A2
			Subvendor	MSI (1462)
			Current Performance Level	Level 0
			Voltage	0,875 V
			Technology	28 nm
			Bus Interface	PCI Express x16
			Temperature	34 °C
			Driver version	9.18.13.3182
			BIOS Version	80.04.bf.00.30
			Physical Memory	2047 MB
			Virtual Memory	2048 MB
				Count of performance levels : 1
						Level 1
							GPU Clock	135 MHz
							Memory Clock	324 MHz
Storage
		Hard drives
				WDC WD1003FBYX-01Y7B1 ATA Device
					Manufacturer	Western Digital
					Form Factor	TB/3.5-inch (new format)
					Business Unit/Brand	Enterprise/WD RE3; WD RE2 (3-platter)
					Heads	16
					Cylinders	143 220
					Tracks	35 518 560
					Sectors	1 953 520 800
					SATA type	SATA-II 3.0Gb/s
					Device type	Fixed
					ATA Standard	ATA8-ACS
					Serial Number	WD-WCAW34300658
					LBA Size	48-bit LBA
					Power On Count	502 times
					Power On Time	226,4 days
					Speed	7200 RPM
					Features	S.M.A.R.T., APM, NCQ
					Transfer Mode	SATA II
					Interface	SATA
					Capacity	931 GB
					Real size	1 000 204 886 016 bytes
					RAID Type	None
						S.M.A.R.T
							Status	Good
							Temperature	41 °C
							Temperature Range	OK (less than 50 °C)
							01 Read Error Rate	200 (200) Data 0000000000
							03 Spin-Up Time	173 (168) Data 00000010D4
							04 Start/Stop Count	100 (100) Data 00000001F9
							05 Reallocated Sectors Count	200 (200) Data 0000000000
							07 Seek Error Rate	200 (200) Data 0000000000
							09 Power-On Hours (POH)	093 (093) Data 000000153A
							0A Spin Retry Count	100 (100) Data 0000000000
							0B Recalibration Retries	100 (100) Data 0000000000
							0C Device Power Cycle Count	100 (100) Data 00000001F6
