Skip to content
View in the app

A better way to browse. Learn more.

LCPDFR.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

GTA IV has stopped working...

Featured Replies

I'm having a quite odd problem with my GTA IV. After a bigger break with GTA IV I decided to reinstall my GTA IV and to download LCPDFR again. Note that I played this mod before, with my older computer (since I got a new graphics card and CPU and 8 gigs of RAM) and LCPDFR 0.95 worked fine.

Now, since I have my new computer, I'm getting really "random" crashes while having LCPDFR installed. Sometimes I'm getting crashes when I'm leaving my safehouse or if I approach the Police Station. I was even able to get a first callout and drive to it (it crashed anyway...) but I cant play longer than 5 minutes, thats the maximum amount of time I have, mostly it crashes even after one minute, sometimes even earlier.

I dont really think this problem is related to 0.95 itself because it has this kind of randomness, I think it has maybe something to do with other scripts or tools, which are installed with LCPDFR but I can be proven wrong. :)

Anyway, the diagnostic tool says, everythings fine but I'll post the log anyways.

-------------------------------------------------------------------

BEGIN *SIGNED* LCPD First Response Issue Report

Diagnostics Tool Version: 0.4.3

Operating system: Windows7 Unknown (6.1.0.0 Build: 7600) Service Pack:

System RAM (GB): 8

CPU cores: 6

NET Framework 4.0 installed: True

Visual C++ 2010 Redistributable installed: True

GTA IV - Installed: True

GTA IV - Install folder: F:\Games\Rockstar Games\Grand Theft Auto IV

GTA IV - Version: 1, 0, 7, 0

GTA IV - Asi loader installed: True

GTA IV - Asi loader: DSOUND

GTA IV - Asi loader valid: True

GTA IV - C++ ScriptHook installed: True

GTA IV - C++ ScriptHook valid: True

GTA IV - C++ ScriptHook version: 0, 5, 1, 0

GTA IV - ScriptHookDotNet installed: True

GTA IV - ScriptHookDotNet valid: True

===============BEGIN .NET SCRIPTHOOK LOG===============

2012-10-09 00:00:03 - Initializing ScriptHookDotNet v1.7.1.4 BETA (GTA IV version 1.0.7.0)

2012-10-09 00:01:01 - Direct3D device created!

2012-10-09 00:01:01 - SEARCHING FOR SCRIPTS...

2012-10-09 00:01:01 - Loading scripts in Assembly 'scripts\FirstResponse.net.dll' ...

2012-10-09 00:01:01 - ...found script 'FirstResponse.Main.EmergencyLights'!

2012-10-09 00:01:01 - ...found script 'FirstResponse.Main.Start'!

2012-10-09 00:01:01 - ...found script 'CSharp.Engine.Core'!

2012-10-09 00:01:01 - ...found script 'FirstResponse.Debugging'!

2012-10-09 00:01:01 - ...found script 'FirstResponse.DeletionList'!

2012-10-09 00:01:01 - ...found script 'FirstResponse.Hardcore'!

2012-10-09 00:01:01 - ...found script 'FirstResponse.TextDraw'!

2012-10-09 00:01:01 - ...found script 'FirstResponse.LCMD.Main'!

2012-10-09 00:01:01 - ...found script 'FirstResponse.LCMD.Functions'!

2012-10-09 00:01:01 - ...found script 'FirstResponse.LCPD.Carboot'!

2012-10-09 00:01:01 - ...found script 'FirstResponse.LCPD.Disarm'!

2012-10-09 00:01:01 - ...found script 'FirstResponse.LCPD.Frisk'!

2012-10-09 00:01:01 - ...found script 'FirstResponse.LCPD.PullOver'!

2012-10-09 00:01:01 - ...found script 'FirstResponse.LCPD.Actions'!

2012-10-09 00:01:01 - ...found script 'FirstResponse.LCPD.Debug'!

2012-10-09 00:01:01 - ...found script 'FirstResponse.LCPD.Flashlight'!

2012-10-09 00:01:01 - ...found script 'FirstResponse.LCPD.Functions'!

2012-10-09 00:01:01 - ...found script 'FirstResponse.LCPD.Partner'!

2012-10-09 00:01:01 - ...found script 'FirstResponse.LCPD.inputSimulator'!

2012-10-09 00:01:01 - ...found script 'FirstResponse.LCPD.Start'!

2012-10-09 00:01:01 - ...found script 'FirstResponse.LCPD.Various'!

2012-10-09 00:01:01 - DONE! 21 valid scripts found!

2012-10-09 00:01:01 - STARTING SCRIPTS...

2012-10-09 00:01:01 - Error during GetPhoneNumber (Phone checks will be disabled):

System.Exception: Accessing Globals failed! Invalid Memory Address!

at unmanaged.MemoryAccess.GetGlobalAddress(Int32 index)

at unmanaged.MemoryAccess.GetPhoneNumber()

at GTA.NetHook.CheckPhone()

2012-10-09 00:01:01 - ...successfully started script 'FirstResponse.LCPD.Various'!

2012-10-09 00:01:02 - ...successfully started script 'FirstResponse.LCPD.Start'!

2012-10-09 00:01:02 - ...successfully started script 'FirstResponse.LCPD.inputSimulator'!

2012-10-09 00:01:02 - ...successfully started script 'FirstResponse.LCPD.Partner'!

2012-10-09 00:01:02 - ...successfully started script 'FirstResponse.LCPD.Functions'!

2012-10-09 00:01:02 - ...successfully started script 'FirstResponse.LCPD.Flashlight'!

2012-10-09 00:01:02 - ...successfully started script 'FirstResponse.LCPD.Debug'!

2012-10-09 00:01:02 - ...successfully started script 'FirstResponse.LCPD.Actions'!

2012-10-09 00:01:02 - ...successfully started script 'FirstResponse.LCPD.PullOver'!

2012-10-09 00:01:02 - ...successfully started script 'FirstResponse.LCPD.Frisk'!

2012-10-09 00:01:02 - ...successfully started script 'FirstResponse.LCPD.Disarm'!

2012-10-09 00:01:02 - ...successfully started script 'FirstResponse.LCPD.Carboot'!

2012-10-09 00:01:02 - ...successfully started script 'FirstResponse.LCMD.Functions'!

2012-10-09 00:01:02 - ...successfully started script 'FirstResponse.LCMD.Main'!

2012-10-09 00:01:02 - ...successfully started script 'FirstResponse.TextDraw'!

2012-10-09 00:01:02 - ...successfully started script 'FirstResponse.Hardcore'!

2012-10-09 00:01:02 - ...successfully started script 'FirstResponse.DeletionList'!

2012-10-09 00:01:02 - ...successfully started script 'FirstResponse.Debugging'!

2012-10-09 00:01:03 - ...successfully started script 'CSharp.Engine.Core'!

2012-10-09 00:01:03 - ...successfully started script 'FirstResponse.Main.Start'!

2012-10-09 00:01:03 - ...successfully started script 'FirstResponse.Main.EmergencyLights'!

===============END .NET SCRIPTHOOK LOG===============

End of *SIGNED* LCPD First Response Issue Report

Digital signature: 1L+lV572tqgvg34l1nHmWw==

--------------------------------------------------------------------------------

I'm kind of wondered because I was able to play earlier this year with my old computer, maybe it has something to do with my new hardware too.

My specs:

CPU: AMD Phenom II X6 1045 T (6-core-processor with 2,7Ghz)

GPU: Gigabyte Radeon 7870 OC with 2GB GDDR5 VRAM

RAM: 2x4 gigs of DDR3

These are the specific ones that changed, I didnt switch my HDD or Mainboard or anything else.

What is perhaps of importance too is, that my game crashes after ~5 minutes even if LCPDFR isn't turned on in the game. My game crashes generally if LCPDFR is installed in my root directory. I can run GTA IV Vanilla without any other mods just fine, just happens if LCPDFR 0.95rc2 is installed. Version 0.91 is working though, but..well. The newer version is better. :P If there is no solution for my problem, then I just have to play with 0.91 but I dont want to give any chances away getting this problem solved.

So if anyone could help me with my problem, that would be really great. =)

PS: I dont really know if I should have posted this in the LCPDFR Support section (since its closed) or here, because its rather a general GTA IV problem (with the mod), so if I have misplaced this topic I am sincerely sorry. :(

PPS: Sorry for my english (I think its not so bad though :P), I'm german. :P

No idea? Nothing? :S

Edited by Lancer

Please provide hard drive details, you can use this disk tool here (be sure to have ad-block plus running on the site) or you can use another method to find the disk info.

http://crystalmark.info/software/CrystalDiskInfo/index-e.html

"Operating system: Windows7 Unknown (6.1.0.0 Build: 7600) Service Pack:"

Why is your operating system "Uknown"?

Not be rude, but did you try searching the FR forums or google on this. It is highly possible that someone else has encountered and fixed this issue.

Do you have any modded vehicles? Have you tired a fresh install?

If someone does not reply, it may be possible that they do not know what is the issue or how to fix.

  • Author

I have no idea why it's shown as "unknown", I have bought my Windows 7 Professional copy a few months after release from ebay...

And yes, I'm always trying to find a fix via google first, I'm not a big fan of forum posts :P But I really tried everything, every solution like running as Admin, reinstalling LCPDFR or GTA IV...nothing worked. And no, I have no modded vehicles. Its a fresh vanilla install.

And here's the disk info, I just copied the whole thing, I hope it's okay.

----------------------------------------------------------------------------

CrystalDiskInfo 5.0.5 Shizuku Edition © 2008-2012 hiyohiyo

Crystal Dew World : http://crystalmark.info/

----------------------------------------------------------------------------

OS : Windows 7 Professional [6.1 Build 7600] (x64)

Date : 2012/10/10 21:55:43

-- Controller Map ----------------------------------------------------------

+ ATA Channel 0 (0) [ATA]

- HL-DT-ST DVD-RAM GSA-H58N ATA Device

- ATA Channel 1 (1) [ATA]

+ Standard-Zweikanal-PCI-IDE-Controller [ATA]

- ATA Channel 0 (0)

- ATA Channel 1 (1)

+ NVIDIA nForce Serieller ATA-Controller [sCSI]

- ST316081 2AS SCSI Disk Device

- NVIDIA nForce Serieller ATA-Controller [sCSI]

-- Disk List ---------------------------------------------------------------

(1) ST3160812AS : 160,0 GB [0/2/0, sm] - st

(2) Hitachi HTS543232L9A300 : 320,0 GB [1/X/X, jm1] (V=152D, P=2329)

----------------------------------------------------------------------------

(1) ST3160812AS

----------------------------------------------------------------------------

Model : ST3160812AS

Firmware : 3.AAE

Serial Number : ********

Disk Size : 160,0 GB (8,4/137,4/160,0)

Buffer Size : 8192 KB

Queue Depth : 32

# of Sectors : 312581808

Rotation Rate : Unknown

Interface : Serial ATA

Major Version : ATA/ATAPI-7

Minor Version : ----

Transfer Mode : SATA/150

Power On Hours : 18889 hours

Power On Count : 3918 count

Temparature : 37 C (98 F)

Health Status : Good

Features : S.M.A.R.T., 48bit LBA, NCQ

APM Level : ----

AAM Level : ----

-- S.M.A.R.T. --------------------------------------------------------------

ID Cur Wor Thr RawValues(6) Attribute Name

01 117 _89 __6 000008A02E84 Read Error Rate

03 _99 _99 __0 000000000000 Spin-Up Time

04 _99 _99 _20 00000000076B Start/Stop Count

05 100 100 _36 000000000000 Reallocated Sectors Count

07 _87 _60 _30 00001FFF6A88 Seek Error Rate

09 _79 _79 __0 0000000049C9 Power-On Hours

0A 100 100 _97 000000000000 Spin Retry Count

0C _97 _97 _20 000000000F4E Power Cycle Count

BB 100 100 __0 000000000000 Reported Uncorrectable Errors

BD 100 100 __0 000000000000 High Fly Writes

BE _63 _46 _45 000026240025 Airflow Temperature

C2 _37 _54 __0 000E00000025 Temperature

C3 _59 _45 __0 00000E513119 Hardware ECC recovered

C5 100 100 __0 000000000000 Current Pending Sector Count

C6 100 100 __0 000000000000 Uncorrectable Sector Count

C7 200 200 __0 000000000000 UltraDMA CRC Error Count

C8 100 253 __0 000000000000 Write Error Rate

CA 100 253 __0 000000000000 Data Address Mark Error

-- IDENTIFY_DEVICE ---------------------------------------------------------

0 1 2 3 4 5 6 7 8 9

000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000

010: FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF 3033

020: 0000 4000 0004 332E 4141 4520 2020 5354 3331 3630

030: 3831 3241 5320 2020 2020 2020 2020 2020 2020 2020

040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00

050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110

060: FFFF 0FFF 0000 0007 0003 0078 0078 00F0 0078 0000

070: 0000 0000 0000 0000 0000 001F 0502 0000 0040 0040

080: 00FE 0000 346B 7D01 4023 3468 3C01 4023 407F 0000

090: 0000 FEFE FFFE 0000 FE00 0000 0000 0000 0000 0000

100: 9EB0 12A1 0000 0000 0000 0000 4000 0000 0000 0000

110: 0000 0000 0000 0000 0000 0000 0000 0100 0000 0000

120: 0000 0000 0000 0000 0000 0000 0000 0000 0009 9EB0

130: 12A1 9EB0 12A1 2020 0002 02B6 0002 008A 3C06 3C0A

140: 0000 07C6 0100 0800 1314 1200 0002 0080 0000 0000

150: 0080 0202 0000 0404 0000 0000 0000 0000 0C00 000B

160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

200: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

250: 0000 0000 0000 0000 0000 21A5

-- SMART_READ_DATA ---------------------------------------------------------

+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F

000: 0A 00 01 0F 00 75 59 84 2E A0 08 00 00 00 03 03

010: 00 63 63 00 00 00 00 00 00 00 04 32 00 63 63 6B

020: 07 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00

030: 00 00 07 0F 00 57 3C 88 6A FF 1F 00 00 00 09 32

040: 00 4F 4F C9 49 00 00 00 00 00 0A 13 00 64 64 00

050: 00 00 00 00 00 00 0C 32 00 61 61 4E 0F 00 00 00

060: 00 00 BB 32 00 64 64 00 00 00 00 00 00 00 BD 3A

070: 00 64 64 00 00 00 00 00 00 00 BE 22 00 3F 2E 25

080: 00 24 26 00 00 00 C2 22 00 25 36 25 00 00 00 0E

090: 00 00 C3 1A 00 3B 2D 19 31 51 0E 00 00 00 C5 12

0A0: 00 64 64 00 00 00 00 00 00 00 C6 10 00 64 64 00

0B0: 00 00 00 00 00 00 C7 3E 00 C8 C8 00 00 00 00 00

0C0: 00 00 C8 00 00 64 FD 00 00 00 00 00 00 00 CA 32

0D0: 00 64 FD 00 00 00 00 00 00 00 00 00 00 00 00 00

0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

160: 00 00 00 00 00 00 00 00 00 00 82 00 AE 01 00 5B

170: 03 00 01 00 01 36 02 00 00 00 00 00 00 00 00 00

180: 00 00 00 00 00 00 02 01 01 01 01 01 01 01 01 00

190: 00 00 00 00 00 00 00 01 40 DE DF 10 00 00 00 00

1A0: 00 00 83 43 2C B4 0C 02 00 00 00 00 00 00 00 00

1B0: 00 00 00 00 40 DE DF 10 00 00 00 00 00 00 00 00

1C0: 02 00 01 00 00 00 00 00 00 00 EE 17 6B E1 05 00

1D0: 00 00 5E 0D B2 00 00 00 00 00 AA 49 00 00 00 00

1E0: C0 4F 14 00 00 00 00 00 00 00 00 00 00 00 00 00

1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 88

-- SMART_READ_THRESHOLD ----------------------------------------------------

+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F

000: 0A 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00

010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00

020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00

030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00

040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00

050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00

060: 00 00 BB 00 00 00 00 00 00 00 00 00 00 00 BD 00

070: 00 00 00 00 00 00 00 00 00 00 BE 2D 00 00 00 00

080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00

090: 00 00 C3 00 00 00 00 00 00 00 00 00 00 00 C5 00

0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00

0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00

0C0: 00 00 C8 00 00 00 00 00 00 00 00 00 00 00 CA 00

0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 26

----------------------------------------------------------------------------

(2) Hitachi HTS543232L9A300

----------------------------------------------------------------------------

Enclosure : Hitachi HTS543232L9A300 USB Device (V=152D, P=2329, jm1)

Model : Hitachi HTS543232L9A300

Firmware : FB4OC40C

Serial Number : ********************

Disk Size : 320,0 GB (8,4/137,4/320,0)

Buffer Size : 7114 KB

Queue Depth : 32

# of Sectors : 625142448

Rotation Rate : 5400 RPM

Interface : USB (Serial ATA)

Major Version : ATA8-ACS

Minor Version : ATA8-ACS version 3f

Transfer Mode : SATA/300

Power On Hours : 6247 hours

Power On Count : 1861 count

Temparature : 34 C (93 F)

Health Status : Good

Features : S.M.A.R.T., APM, AAM, 48bit LBA, NCQ

APM Level : 4080h [ON]

AAM Level : 80FEh [OFF]

-- S.M.A.R.T. --------------------------------------------------------------

ID Cur Wor Thr RawValues(6) Attribute Name

01 100 100 _62 000000000000 Read Error Rate

02 100 100 _40 000000000000 Throughput Performance

03 253 253 _33 000500000000 Spin-Up Time

04 _99 _99 __0 000000000745 Start/Stop Count

05 100 100 __5 000000000000 Reallocated Sectors Count

07 100 100 _67 000000000000 Seek Error Rate

08 100 100 _40 000000000000 Seek Time Performance

09 _86 _86 __0 000000001867 Power-On Hours

0A 100 100 _60 000000000000 Spin Retry Count

0C _99 _99 __0 000000000745 Power Cycle Count

BF 100 100 __0 000000000000 G-Sense Error Rate

C0 _97 _97 __0 0000000002DC Power-off Retract Count

C1 100 100 __0 000000000A78 Load/Unload Cycle Count

C2 161 161 __0 0033000B0022 Temperature

C4 100 100 __0 000000000003 Reallocation Event Count

C5 100 100 __0 000000000000 Current Pending Sector Count

C6 100 100 __0 000000000000 Uncorrectable Sector Count

C7 200 200 __0 000000000000 UltraDMA CRC Error Count

DF 100 100 __0 000000000000 Load/Unload Retry Count

-- IDENTIFY_DEVICE ---------------------------------------------------------

0 1 2 3 4 5 6 7 8 9

000: 045A 3FFF C837 0010 0000 0000 003F 0000 0000 0000

010: FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF 4A41

020: 0003 3795 0004 4642 344F 4334 3043 4869 7461 6368

030: 6920 4854 5335 3433 3233 324C 3941 3330 3020 2020

040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 0F00

050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0100

060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000

070: 0000 0000 0000 0000 0000 001F 1706 0000 005E 0040

080: 01FC 0042 746B 7F69 6163 7469 BC49 6163 407F 003F

090: 0040 4080 FFFE 0000 80FE 0000 0000 0000 0000 0000

100: EAB0 2542 0000 0000 0000 0000 0000 8848 5000 CCA5

110: 5DE6 00DB 0000 0000 0000 0000 0000 0000 0000 4014

120: 4014 0000 0000 0000 0000 0000 0000 0000 0021 000B

130: 0018 0000 0000 0000 0000 0000 0000 0000 0000 0000

140: 0000 0000 0000 0000 0000 0000 0000 0000 4001 0000

150: 8000 0000 344F 0000 0000 6563 6464 0000 0000 0000

160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 0000

210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000

220: 0000 0000 101F 0021 0000 0000 0000 0000 0000 0000

230: 0000 0000 0000 0000 0001 0080 0000 0000 0000 0000

240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

250: 0000 0000 0000 0000 0000 33A5

-- SMART_READ_DATA ---------------------------------------------------------

+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F

000: 10 00 01 0B 00 64 64 00 00 00 00 00 00 00 02 05

010: 00 64 64 00 00 00 00 00 00 00 03 07 00 FD FD 00

020: 00 00 00 05 00 00 04 12 00 63 63 45 07 00 00 00

030: 00 00 05 33 00 64 64 00 00 00 00 00 00 00 07 0B

040: 00 64 64 00 00 00 00 00 00 00 08 05 00 64 64 00

050: 00 00 00 00 00 00 09 12 00 56 56 67 18 00 00 00

060: 00 00 0A 13 00 64 64 00 00 00 00 00 00 00 0C 32

070: 00 63 63 45 07 00 00 00 00 00 BF 0A 00 64 64 00

080: 00 00 00 00 00 00 C0 32 00 61 61 DC 02 00 00 00

090: 00 00 C1 12 00 64 64 78 0A 00 00 00 00 00 C2 02

0A0: 00 A1 A1 22 00 0B 00 33 00 00 C4 32 00 64 64 03

0B0: 00 00 00 00 00 00 C5 22 00 64 64 00 00 00 00 00

0C0: 00 00 C6 08 00 64 64 00 00 00 00 00 00 00 C7 0A

0D0: 00 C8 C8 00 00 00 00 00 00 00 DF 0A 00 64 64 00

0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

160: 00 00 00 00 00 00 00 00 00 00 00 00 85 02 01 5B

170: 03 00 01 00 02 7F 00 00 00 00 00 00 00 00 00 00

180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 CC

-- SMART_READ_THRESHOLD ----------------------------------------------------

+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F

000: 10 00 01 3E 00 00 00 00 00 00 00 00 00 00 02 28

010: 00 00 00 00 00 00 00 00 00 00 03 21 00 00 00 00

020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00

030: 00 00 05 05 00 00 00 00 00 00 00 00 00 00 07 43

040: 00 00 00 00 00 00 00 00 00 00 08 28 00 00 00 00

050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00

060: 00 00 0A 3C 00 00 00 00 00 00 00 00 00 00 0C 00

070: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00

080: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00

090: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00

0A0: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00

0B0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00

0C0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00

0D0: 00 00 00 00 00 00 00 00 00 00 DF 00 00 00 00 00

0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 89

I have no idea what to do with that information, sorry lol. And thanks for replying. :)

And btw, GTA IV is installed on the first hard drive.

Edited by Lancer

  • Author

So, after a few days off I decided to uninstall 0.91 and install 0.95 step by step after reading over and over through the forum and so on. I started firstly by turning down my graphic settings (sounds odd), installing the first time without callouts (since I had the assumption that the game crashed more often while recieving a callout) and without tazer and a) with dsound and b) with xliveless. After installing step by step it decided that dsound was the problem. With xliveless and a new game it worked out fine for me. So if anyone has a problem where your game freezes or crashes after starting or going on-duty and your GTA IV stops working and you end up without an error (I'm just trying to cover up my google search guesses for people who might else try these out too lol), just try to install with the least features (basically everything except tazer and callouts and a new savegame). It worked for me. Another thing I did, since I'm launching through the LaunchGTAIV.exe (which I start as admin), I activated in my GTAIV.exe "Always start as admin" (additionally to LaunchGTAIV.exe as admin). I hope this might help somebody. And thanks for (atleast) replying to this topic anyways.

This is a support topic.
Only reply here to offer help or assistance to Lancer. Off-topic or "me too" replies will be removed.

Need support yourself? Make a new topic instead.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

Recently Browsing 0

  • No registered users viewing this page.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.