Jump to content
The latest updated version of RAGE Plugin Hook, required to play LSPDFR, can be found inside the LSPDFR download. It is not currently available on the RAGE Plugin Hook website.

Need help please with lspdfr


jando221

Recommended Posts

Spoiler

RAGE Plugin Hook v0.63.1224.15140 PUBLIC ALPHA

Game: Grand Theft Auto V
Game build: 1493
Branch: Steam

Plugins loaded at the time of the crash:
	LSPD First Response by G17 Media.

No plugin was ticking at the time of this crash.
Base address: 00007ff72be00000
Exception address: 00007ff72c240662
Exception offset: 00440662
Exception code: 0xc0000005 (EXCEPTION_ACCESS_VIOLATION)

Stack trace (unmanaged):
	0x00007ff943eac0a0 - UnhandledExceptionFilter - in Unknown:0 (C:\WINDOWS\System32\KERNELBASE.dll)
	0x00007ff9473b26d7 - memset - in Unknown:0 (C:\WINDOWS\SYSTEM32\ntdll.dll)
	0x00007ff94739ab06 - _C_specific_handler - in Unknown:0 (C:\WINDOWS\SYSTEM32\ntdll.dll)
	0x00007ff9473aeced - _chkstk - in Unknown:0 (C:\WINDOWS\SYSTEM32\ntdll.dll)
	0x00007ff947316c86 - RtlWalkFrameChain - in Unknown:0 (C:\WINDOWS\SYSTEM32\ntdll.dll)
	0x00007ff9473adc1e - KiUserExceptionDispatcher - in Unknown:0 (C:\WINDOWS\SYSTEM32\ntdll.dll)
	0x00007ff72c240662 - KiUserExceptionDispatcher - in Unknown:0 (E:\SteamLibrary\steamapps\common\Grand Theft Auto V\GTA5.exe)
	0x00007ff72c1eacfe - KiUserExceptionDispatcher - in Unknown:0 (E:\SteamLibrary\steamapps\common\Grand Theft Auto V\GTA5.exe)
	0x00007ff72d034db3 - KiUserExceptionDispatcher - in Unknown:0 (E:\SteamLibrary\steamapps\common\Grand Theft Auto V\GTA5.exe)
	0x00007ff72c22d7c3 - KiUserExceptionDispatcher - in Unknown:0 (E:\SteamLibrary\steamapps\common\Grand Theft Auto V\GTA5.exe)
	0x00007ff72c179a96 - KiUserExceptionDispatcher - in Unknown:0 (E:\SteamLibrary\steamapps\common\Grand Theft Auto V\GTA5.exe)
	0x00007ff72d0797ce - KiUserExceptionDispatcher - in Unknown:0 (E:\SteamLibrary\steamapps\common\Grand Theft Auto V\GTA5.exe)
	0x00007ff946313034 - BaseThreadInitThunk - in Unknown:0 (C:\WINDOWS\System32\KERNEL32.DLL)
	0x00007ff947381431 - RtlUserThreadStart - in Unknown:0 (C:\WINDOWS\SYSTEM32\ntdll.dll)

Stack trace (managed):
	  Hook:OnGameCrashManaged(_EXCEPTION_POINTERS* exceptionInfo, Void** stackFrames, Int32 framesCaptured, SByte* exceptionName, Plugin plugin, String pluginStackTrace)
	  Hook:OnGameCrashManaged(_EXCEPTION_POINTERS* exceptionInfo, Void** stackFrames, Int32 framesCaptured, SByte* exceptionName)


General purpose registers:
	RAX: 0x0000000000020001
	RCX: 0x0000000000000000
	RDX: 0x000000032ddef740
	RBX: 0x000001150c2771d0
	RSP: 0x000000032ddef5d0
	RBP: 0x000000032ddef7a0
	RSI: 0x0000000000000001
	RDI: 0x000001150c277e38
	R8: 0x000000032ddef740
	R9: 0x0000000000000000
	R10: 0x0000000000000006
	R11: 0x000000032ddef670
	R12: 0x000000000000ffff
	R13: 0x00007ff72de87cd0
	R14: 0x0000000000000000
	R15: 0x0000000000000000
	RIP: 0x00007ff72c240662

Segment registers:
	CS: 0x0033
	DS: 0x002b
	ES: 0x002b
	FS: 0x0053
	GS: 0x002b
	SS: 0x002b
	Flags: 0x00010202

Debug registers:
	Dr0: 0x0000000000000000
	Dr1: 0x0000000000000000
	Dr2: 0x0000000000000000
	Dr3: 0x0000000000000000
	Dr6: 0x0000000000000000
	Dr7: 0x0000000000000000

Floating point state:
	Xmm0: Low: 0x0000000043170000, High: 0x0000000043170000
	Xmm1: Low: 0x000000003f800000, High: 0x000000003f800000
	Xmm2: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm3: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm4: Low: 0x00000000c2c80000, High: 0x00000000c2c80000
	Xmm5: Low: 0x41d9474441d94744, High: 0x41d9474441d94744
	Xmm6: Low: 0x000000003f800000, High: 0x000000003f800000
	Xmm7: Low: 0x000000003f800000, High: 0x000000003f800000
	Xmm8: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm9: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm10: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm11: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm12: Low: 0x000000003f800000, High: 0x000000003f800000
	Xmm13: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm14: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm15: Low: 0x0000000000000000, High: 0x0000000000000000

Threads:
	Id: 23008 (0x59e0)state: Wait (Reason: UserRequest)
	Id: 8036 (0x1f64)state: Wait (Reason: EventPairLow)
	Id: 22488 (0x57d8)state: Wait (Reason: EventPairLow)
	Id: 17280 (0x4380)state: Wait (Reason: UserRequest)
	Id: 8824 (0x2278)state: Wait (Reason: ExecutionDelay)
	Id: 10992 (0x2af0)state: Wait (Reason: UserRequest)
	Id: 3192 (0x0c78)state: Wait (Reason: UserRequest)
	Id: 9448 (0x24e8)state: Wait (Reason: UserRequest)
	Id: 20820 (0x5154)state: Wait (Reason: ExecutionDelay)
	Id: 2256 (0x08d0)state: Wait (Reason: UserRequest)
	Id: 9168 (0x23d0)state: Wait (Reason: UserRequest)
	Id: 19824 (0x4d70)state: Wait (Reason: UserRequest)
	Id: 20460 (0x4fec)state: Wait (Reason: UserRequest)
	Id: 15124 (0x3b14)state: Wait (Reason: UserRequest)
	Id: 13976 (0x3698)state: Wait (Reason: UserRequest)
	Id: 24120 (0x5e38)state: Wait (Reason: UserRequest)
	Id: 24500 (0x5fb4)state: Wait (Reason: UserRequest)
	Id: 24392 (0x5f48)state: Wait (Reason: UserRequest)
	Id: 24136 (0x5e48)state: Wait (Reason: UserRequest)
	Id: 23996 (0x5dbc)state: Wait (Reason: EventPairLow)
	Id: 22580 (0x5834)state: Wait (Reason: EventPairLow)
	Id: 1004 (0x03ec)state: Wait (Reason: EventPairLow)
	Id: 23812 (0x5d04)state: Wait (Reason: UserRequest)
	Id: 9840 (0x2670)state: Wait (Reason: UserRequest)
	Id: 24356 (0x5f24)state: Wait (Reason: UserRequest)
	Id: 18880 (0x49c0)state: Wait (Reason: UserRequest)
	Id: 6564 (0x19a4)state: Wait (Reason: UserRequest)
	Id: 21912 (0x5598)state: Wait (Reason: UserRequest)
	Id: 13916 (0x365c)state: Wait (Reason: UserRequest)
	Id: 17824 (0x45a0)state: Wait (Reason: UserRequest)
	Id: 22572 (0x582c)state: Wait (Reason: UserRequest)
	Id: 4636 (0x121c)state: Wait (Reason: UserRequest)
	Id: 18492 (0x483c)state: Wait (Reason: UserRequest)
	Id: 22876 (0x595c)state: Wait (Reason: UserRequest)
	Id: 15084 (0x3aec)state: Wait (Reason: UserRequest)
	Id: 24264 (0x5ec8)state: Wait (Reason: UserRequest)
	Id: 23792 (0x5cf0)state: Wait (Reason: UserRequest)
	Id: 23708 (0x5c9c)state: Wait (Reason: UserRequest)
	Id: 23212 (0x5aac)state: Wait (Reason: ExecutionDelay)
	Id: 24196 (0x5e84)state: Wait (Reason: UserRequest)
	Id: 24312 (0x5ef8)state: Wait (Reason: UserRequest)
	Id: 10300 (0x283c)state: Wait (Reason: UserRequest)
	Id: 23600 (0x5c30)state: Wait (Reason: UserRequest)
	Id: 6500 (0x1964)state: Wait (Reason: UserRequest)
	Id: 8916 (0x22d4)state: Wait (Reason: UserRequest)
	Id: 13924 (0x3664)state: Wait (Reason: UserRequest)
	Id: 22984 (0x59c8)state: Wait (Reason: UserRequest)
	Id: 14172 (0x375c)state: Wait (Reason: UserRequest)
	Id: 13892 (0x3644)state: Wait (Reason: UserRequest)
	Id: 23476 (0x5bb4)state: Wait (Reason: UserRequest)
	Id: 11536 (0x2d10)state: Wait (Reason: UserRequest)
	Id: 7308 (0x1c8c)state: Running
	Id: 8444 (0x20fc)state: Wait (Reason: UserRequest)
	Id: 15752 (0x3d88)state: Wait (Reason: UserRequest)
	Id: 448 (0x01c0)state: Wait (Reason: UserRequest)
	Id: 11128 (0x2b78)state: Wait (Reason: UserRequest)
	Id: 10104 (0x2778)state: Wait (Reason: UserRequest)
	Id: 23788 (0x5cec)state: Wait (Reason: UserRequest)
	Id: 24440 (0x5f78)state: Wait (Reason: UserRequest)
	Id: 19544 (0x4c58)state: Wait (Reason: UserRequest)
	Id: 13188 (0x3384)state: Wait (Reason: UserRequest)
	Id: 13228 (0x33ac)state: Wait (Reason: UserRequest)
	Id: 23844 (0x5d24)state: Wait (Reason: UserRequest)
	Id: 18412 (0x47ec)state: Wait (Reason: UserRequest)
	Id: 23892 (0x5d54)state: Wait (Reason: UserRequest)
	Id: 23836 (0x5d1c)state: Wait (Reason: UserRequest)
	Id: 23104 (0x5a40)state: Wait (Reason: UserRequest)
	Id: 24360 (0x5f28)state: Wait (Reason: UserRequest)
	Id: 12228 (0x2fc4)state: Wait (Reason: EventPairLow)
	Id: 5808 (0x16b0)state: Wait (Reason: ExecutionDelay)
	Id: 17444 (0x4424)state: Wait (Reason: UserRequest)
	Id: 24232 (0x5ea8)state: Wait (Reason: UserRequest)
	Id: 11064 (0x2b38)state: Wait (Reason: ExecutionDelay)
	Id: 22652 (0x587c)state: Wait (Reason: UserRequest)
	Id: 6280 (0x1888)state: Wait (Reason: UserRequest)
	Id: 16784 (0x4190)state: Wait (Reason: UserRequest)
	Id: 22140 (0x567c)state: Wait (Reason: UserRequest)
	Id: 24052 (0x5df4)state: Wait (Reason: ExecutionDelay)
	Id: 10548 (0x2934) (CURRENT); state: Running
	Id: 1760 (0x06e0)state: Wait (Reason: UserRequest)
	Id: 1568 (0x0620)state: Wait (Reason: UserRequest)
	Id: 21788 (0x551c)state: Wait (Reason: UserRequest)
	Id: 6260 (0x1874)state: Wait (Reason: UserRequest)
	Id: 14752 (0x39a0)state: Wait (Reason: UserRequest)
	Id: 2892 (0x0b4c)state: Wait (Reason: UserRequest)
	Id: 24400 (0x5f50)state: Wait (Reason: EventPairLow)
	Id: 17676 (0x450c)state: Wait (Reason: UserRequest)
	Id: 18396 (0x47dc)state: Wait (Reason: UserRequest)
	Id: 544 (0x0220)state: Wait (Reason: UserRequest)
	Id: 23168 (0x5a80)state: Wait (Reason: UserRequest)
	Id: 24428 (0x5f6c)state: Wait (Reason: UserRequest)
	Id: 24108 (0x5e2c)state: Wait (Reason: UserRequest)
	Id: 13860 (0x3624)state: Wait (Reason: UserRequest)
	Id: 22868 (0x5954)state: Wait (Reason: UserRequest)
	Id: 21760 (0x5500)state: Wait (Reason: UserRequest)
	Id: 24572 (0x5ffc)state: Wait (Reason: UserRequest)
	Id: 6048 (0x17a0)state: Wait (Reason: UserRequest)
	Id: 24208 (0x5e90)state: Wait (Reason: UserRequest)
	Id: 1676 (0x068c)state: Wait (Reason: UserRequest)
	Id: 14816 (0x39e0)state: Wait (Reason: UserRequest)
	Id: 9964 (0x26ec)state: Wait (Reason: UserRequest)
	Id: 23152 (0x5a70)state: Wait (Reason: UserRequest)
	Id: 9868 (0x268c)state: Wait (Reason: UserRequest)
	Id: 8404 (0x20d4)state: Wait (Reason: UserRequest)
	Id: 20836 (0x5164)state: Wait (Reason: UserRequest)
	Id: 23000 (0x59d8)state: Wait (Reason: UserRequest)
	Id: 20772 (0x5124)state: Wait (Reason: UserRequest)
	Id: 4172 (0x104c)state: Wait (Reason: UserRequest)
	Id: 696 (0x02b8)state: Wait (Reason: UserRequest)
	Id: 23744 (0x5cc0)state: Wait (Reason: UserRequest)
	Id: 14780 (0x39bc)state: Wait (Reason: UserRequest)
	Id: 23216 (0x5ab0)state: Wait (Reason: UserRequest)
	Id: 15512 (0x3c98)state: Wait (Reason: UserRequest)
	Id: 23288 (0x5af8)state: Wait (Reason: UserRequest)
	Id: 13812 (0x35f4)state: Wait (Reason: UserRequest)
	Id: 13644 (0x354c)state: Wait (Reason: UserRequest)
	Id: 18416 (0x47f0)state: Wait (Reason: UserRequest)
	Id: 23916 (0x5d6c)state: Wait (Reason: UserRequest)
	Id: 23392 (0x5b60)state: Wait (Reason: UserRequest)
	Id: 7584 (0x1da0)state: Wait (Reason: UserRequest)
	Id: 12984 (0x32b8)state: Wait (Reason: UserRequest)
	Id: 23208 (0x5aa8)state: Wait (Reason: UserRequest)
	Id: 8308 (0x2074)state: Wait (Reason: UserRequest)
	Id: 21824 (0x5540)state: Wait (Reason: UserRequest)
	Id: 22804 (0x5914)state: Wait (Reason: UserRequest)
	Id: 23548 (0x5bfc)state: Wait (Reason: UserRequest)
	Id: 9760 (0x2620)state: Wait (Reason: UserRequest)
	Id: 21392 (0x5390)state: Wait (Reason: ExecutionDelay)
	Id: 23988 (0x5db4)state: Wait (Reason: UserRequest)
	Id: 6200 (0x1838)state: Wait (Reason: UserRequest)
	Id: 21884 (0x557c)state: Wait (Reason: UserRequest)
	Id: 24476 (0x5f9c)state: Wait (Reason: UserRequest)
	Id: 9288 (0x2448)state: Wait (Reason: EventPairLow)
	Id: 24172 (0x5e6c)state: Wait (Reason: ExecutionDelay)
	Id: 8152 (0x1fd8)state: Wait (Reason: ExecutionDelay)
	Id: 24492 (0x5fac)state: Wait (Reason: UserRequest)
	Id: 23136 (0x5a60)state: Wait (Reason: UserRequest)
	Id: 19024 (0x4a50)state: Wait (Reason: UserRequest)
	Id: 7228 (0x1c3c)state: Wait (Reason: UserRequest)
	Id: 8548 (0x2164)state: Wait (Reason: UserRequest)
	Id: 20036 (0x4e44)state: Wait (Reason: UserRequest)
	Id: 24096 (0x5e20)state: Wait (Reason: UserRequest)
	Id: 23316 (0x5b14)state: Wait (Reason: UserRequest)
	Id: 14544 (0x38d0)state: Wait (Reason: UserRequest)
	Id: 15332 (0x3be4)state: Wait (Reason: UserRequest)
	Id: 16452 (0x4044)state: Wait (Reason: UserRequest)
	Id: 24496 (0x5fb0)state: Wait (Reason: UserRequest)
	Id: 18132 (0x46d4)state: Wait (Reason: UserRequest)
	Id: 2924 (0x0b6c)state: Wait (Reason: UserRequest)
	Id: 8596 (0x2194)state: Wait (Reason: ExecutionDelay)
	Id: 23628 (0x5c4c)state: Wait (Reason: ExecutionDelay)
	Id: 23564 (0x5c0c)state: Wait (Reason: ExecutionDelay)
	Id: 7680 (0x1e00)state: Wait (Reason: ExecutionDelay)
	Id: 23760 (0x5cd0)state: Wait (Reason: ExecutionDelay)
	Id: 21516 (0x540c)state: Wait (Reason: ExecutionDelay)
	Id: 11276 (0x2c0c)state: Wait (Reason: ExecutionDelay)
	Id: 23408 (0x5b70)state: Wait (Reason: ExecutionDelay)
	Id: 24516 (0x5fc4)state: Wait (Reason: ExecutionDelay)
	Id: 7440 (0x1d10)state: Wait (Reason: ExecutionDelay)
	Id: 22136 (0x5678)state: Wait (Reason: ExecutionDelay)
	Id: 7460 (0x1d24)state: Wait (Reason: ExecutionDelay)
	Id: 15860 (0x3df4)state: Wait (Reason: UserRequest)
	Id: 6568 (0x19a8)state: Wait (Reason: UserRequest)
	Id: 2948 (0x0b84)state: Wait (Reason: UserRequest)
	Id: 11196 (0x2bbc)state: Wait (Reason: UserRequest)
	Id: 15252 (0x3b94)state: Wait (Reason: UserRequest)
	Id: 10148 (0x27a4)state: Wait (Reason: UserRequest)
	Id: 23176 (0x5a88)state: Wait (Reason: UserRequest)
	Id: 23688 (0x5c88)state: Wait (Reason: UserRequest)
	Id: 22640 (0x5870)state: Wait (Reason: UserRequest)
	Id: 14788 (0x39c4)state: Wait (Reason: UserRequest)
	Id: 23372 (0x5b4c)state: Wait (Reason: UserRequest)
	Id: 22456 (0x57b8)state: Wait (Reason: UserRequest)
	Id: 1396 (0x0574)state: Wait (Reason: UserRequest)
	Id: 24560 (0x5ff0)state: Wait (Reason: UserRequest)
	Id: 120 (0x0078)state: Wait (Reason: UserRequest)
	Id: 6032 (0x1790)state: Wait (Reason: UserRequest)
	Id: 2176 (0x0880)state: Wait (Reason: UserRequest)
	Id: 22576 (0x5830)state: Wait (Reason: UserRequest)
	Id: 24528 (0x5fd0)state: Wait (Reason: UserRequest)
	Id: 15180 (0x3b4c)state: Wait (Reason: UserRequest)
	Id: 20780 (0x512c)state: Wait (Reason: UserRequest)
	Id: 21492 (0x53f4)state: Wait (Reason: UserRequest)
	Id: 21452 (0x53cc)state: Wait (Reason: UserRequest)
	Id: 1060 (0x0424)state: Wait (Reason: UserRequest)
	Id: 3556 (0x0de4)state: Wait (Reason: UserRequest)
	Id: 3656 (0x0e48)state: Wait (Reason: UserRequest)
	Id: 23008 (0x59e0)
		Start address: 0x0000000000000000
		State: Wait (Reason: UserRequest)
		Priority: 15
		Priority level: TimeCritical
		Start time: 18.08.2018 23:01:31
		Total processor time: 00:06:13.7343750
		User processor time: 00:06:13.7343750

	Id: 8036 (0x1f64)
		Start address: 0x00007ff947381410
		State: Wait (Reason: EventPairLow)
		Priority: 10
		Priority level: Normal
		Start time: 18.08.2018 23:01:32
		Total processor time: 00:00:00.0156250
		User processor time: 00:00:00.0156250

	Id: 22488 (0x57d8)
		Start address: 0x00007ff947381410
		State: Wait (Reason: EventPairLow)
		Priority: 10
		Priority level: Normal
		Start time: 18.08.2018 23:01:32
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 17280 (0x4380)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 12
		Priority level: Normal
		Start time: 18.08.2018 23:01:32
		Total processor time: 00:00:00.0156250
		User processor time: 00:00:00.0156250

	Id: 8824 (0x2278)
		Start address: 0x00007ff947381410
		State: Wait (Reason: ExecutionDelay)
		Priority: 12
		Priority level: Normal
		Start time: 18.08.2018 23:01:52
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 10992 (0x2af0)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 12
		Priority level: Normal
		Start time: 18.08.2018 23:01:53
		Total processor time: 00:00:01.9843750
		User processor time: 00:00:01.9843750

	Id: 3192 (0x0c78)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 8
		Priority level: Normal
		Start time: 18.08.2018 23:01:53
		Total processor time: 00:00:00.4218750
		User processor time: 00:00:00.4218750

	Id: 9448 (0x24e8)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 8
		Priority level: Normal
		Start time: 18.08.2018 23:01:53
		Total processor time: 00:00:00.1093750
		User processor time: 00:00:00.1093750

	Id: 20820 (0x5154)
		Start address: 0x00007ff947381410
		State: Wait (Reason: ExecutionDelay)
		Priority: 15
		Priority level: TimeCritical
		Start time: 18.08.2018 23:01:53
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 2256 (0x08d0)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 18.08.2018 23:01:53
		Total processor time: 00:01:06.7500000
		User processor time: 00:01:06.7500000

	Id: 9168 (0x23d0)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 18.08.2018 23:01:53
		Total processor time: 00:00:51.0937500
		User processor time: 00:00:51.0937500

	Id: 19824 (0x4d70)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 18.08.2018 23:01:53
		Total processor time: 00:00:43.5156250
		User processor time: 00:00:43.5156250

	Id: 20460 (0x4fec)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 18.08.2018 23:01:53
		Total processor time: 00:00:38.7968750
		User processor time: 00:00:38.7968750

	Id: 15124 (0x3b14)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 18.08.2018 23:01:53
		Total processor time: 00:00:30.4531250
		User processor time: 00:00:30.4531250

	Id: 13976 (0x3698)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 18.08.2018 23:01:53
		Total processor time: 00:00:24.7500000
		User processor time: 00:00:24.7500000

	Id: 24120 (0x5e38)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 18.08.2018 23:01:53
		Total processor time: 00:00:20.5781250
		User processor time: 00:00:20.5781250

	Id: 24500 (0x5fb4)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 18.08.2018 23:01:53
		Total processor time: 00:00:15.0781250
		User processor time: 00:00:15.0781250

	Id: 24392 (0x5f48)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 18.08.2018 23:01:53
		Total processor time: 00:00:12.9062500
		User processor time: 00:00:12.9062500

	Id: 24136 (0x5e48)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 18.08.2018 23:01:53
		Total processor time: 00:00:04.4375000
		User processor time: 00:00:04.4375000

	Id: 23996 (0x5dbc)
		Start address: 0x00007ff947381410
		State: Wait (Reason: EventPairLow)
		Priority: 10
		Priority level: Normal
		Start time: 18.08.2018 23:01:53
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 22580 (0x5834)
		Start address: 0x00007ff947381410
		State: Wait (Reason: EventPairLow)
		Priority: 10
		Priority level: Normal
		Start time: 18.08.2018 23:01:53
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 1004 (0x03ec)
		Start address: 0x00007ff947381410
		State: Wait (Reason: EventPairLow)
		Priority: 10
		Priority level: Normal
		Start time: 18.08.2018 23:01:53
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 23812 (0x5d04)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 15
		Priority level: TimeCritical
		Start time: 18.08.2018 23:01:53
		Total processor time: 00:00:00.0312500
		User processor time: 00:00:00.0312500

	Id: 9840 (0x2670)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 7
		Priority level: BelowNormal
		Start time: 18.08.2018 23:01:53
		Total processor time: 00:00:00.3750000
		User processor time: 00:00:00.3750000

	Id: 24356 (0x5f24)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 15
		Priority level: TimeCritical
		Start time: 18.08.2018 23:01:53
		Total processor time: 00:00:03.9218750
		User processor time: 00:00:03.9218750

	Id: 18880 (0x49c0)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 6
		Priority level: Lowest
		Start time: 18.08.2018 23:01:53
		Total processor time: 00:01:08.4687500
		User processor time: 00:01:08.4687500

	Id: 6564 (0x19a4)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 9
		Priority level: AboveNormal
		Start time: 18.08.2018 23:01:54
		Total processor time: 00:06:33.3593750
		User processor time: 00:06:33.3593750

	Id: 21912 (0x5598)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 13
		Priority level: AboveNormal
		Start time: 18.08.2018 23:01:54
		Total processor time: 00:02:41.9531250
		User processor time: 00:02:41.9531250

	Id: 13916 (0x365c)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 5
		Priority level: Idle
		Start time: 18.08.2018 23:01:54
		Total processor time: 00:00:00.2968750
		User processor time: 00:00:00.2968750

	Id: 17824 (0x45a0)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 5
		Priority level: Idle
		Start time: 18.08.2018 23:01:54
		Total processor time: 00:00:00.3281250
		User processor time: 00:00:00.3281250

	Id: 22572 (0x582c)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 5
		Priority level: Idle
		Start time: 18.08.2018 23:01:54
		Total processor time: 00:00:00.3593750
		User processor time: 00:00:00.3593750

	Id: 4636 (0x121c)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 5
		Priority level: Idle
		Start time: 18.08.2018 23:01:54
		Total processor time: 00:00:00.3593750
		User processor time: 00:00:00.3593750

	Id: 18492 (0x483c)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 5
		Priority level: Idle
		Start time: 18.08.2018 23:01:54
		Total processor time: 00:00:00.2968750
		User processor time: 00:00:00.2968750

	Id: 22876 (0x595c)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 5
		Priority level: Idle
		Start time: 18.08.2018 23:01:54
		Total processor time: 00:00:00.2656250
		User processor time: 00:00:00.2656250

	Id: 15084 (0x3aec)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 6
		Priority level: Lowest
		Start time: 18.08.2018 23:01:54
		Total processor time: 00:00:19.8593750
		User processor time: 00:00:19.8593750

	Id: 24264 (0x5ec8)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 12
		Priority level: Normal
		Start time: 18.08.2018 23:01:55
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 23792 (0x5cf0)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 14
		Priority level: Highest
		Start time: 18.08.2018 23:01:55
		Total processor time: 00:00:00.1406250
		User processor time: 00:00:00.1406250

	Id: 23708 (0x5c9c)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 12
		Priority level: Normal
		Start time: 18.08.2018 23:01:55
		Total processor time: 00:00:00.0156250
		User processor time: 00:00:00.0156250

	Id: 23212 (0x5aac)
		Start address: 0x00007ff947381410
		State: Wait (Reason: ExecutionDelay)
		Priority: 9
		Priority level: AboveNormal
		Start time: 18.08.2018 23:01:55
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 24196 (0x5e84)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 18.08.2018 23:01:55
		Total processor time: 00:00:06.2812500
		User processor time: 00:00:06.2812500

	Id: 24312 (0x5ef8)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 9
		Priority level: AboveNormal
		Start time: 18.08.2018 23:01:55
		Total processor time: 00:00:15.5625000
		User processor time: 00:00:15.5625000

	Id: 10300 (0x283c)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 9
		Priority level: AboveNormal
		Start time: 18.08.2018 23:01:55
		Total processor time: 00:00:16.0468750
		User processor time: 00:00:16.0468750

	Id: 23600 (0x5c30)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 9
		Priority level: AboveNormal
		Start time: 18.08.2018 23:01:55
		Total processor time: 00:00:16.2500000
		User processor time: 00:00:16.2500000

	Id: 6500 (0x1964)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
		Priority: 9
		Priority level: AboveNormal
		Start time: 18.08.2018 23:01:55
		Total processor time: 00:00:16.6250000
		User processor time: 00:00:16.6250000

	Id: 8916 (0x22d4)
		Start address: 0x00007ff947381410
		State: Wait (Reason: UserRequest)
