Skip to content
View in the app

A better way to browse. Learn more.

LCPDFR.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.
The latest updated version of RAGE Plugin Hook, required to play LSPDFR, can be found inside the LSPDFR download. It is not currently available on the RAGE Plugin Hook website.

Random crash

Featured Replies

Last time my game crashed was when i was in police car near the road (afk) watching something on the phone and that's it...the game crashed.

 

RAGE Plugin Hook v0.51.1056.10373 PUBLIC ALPHA

Game: Grand Theft Auto V
Game build: 1011
Branch: Steam

Plugins loaded at the time of the crash:
	EUP Menu by PieRGud / Alex Braun / EUP Team.
	LSPD First Response by G17 Media.
	SirenMastery by Albo1125.

No plugin was ticking at the time of this crash.
Base address: 00007ff62f6a0000
Exception address: 00007ff62faccaba
Exception offset: 0042caba
Exception code: 0xc0000005 (EXCEPTION_ACCESS_VIOLATION)

Stack trace (unmanaged):
	0x00007ffb56375fa7 - UnhandledExceptionFilter - in Unknown:0 (C:\WINDOWS\System32\KERNELBASE.dll)
	0x00007ffb5926ed1b - memset - in Unknown:0 (C:\WINDOWS\SYSTEM32\ntdll.dll)
	0x00007ffb59256bd6 - _C_specific_handler - in Unknown:0 (C:\WINDOWS\SYSTEM32\ntdll.dll)
	0x00007ffb5926ab9d - _chkstk - in Unknown:0 (C:\WINDOWS\SYSTEM32\ntdll.dll)
	0x00007ffb59209913 - RtlImageNtHeaderEx - in Unknown:0 (C:\WINDOWS\SYSTEM32\ntdll.dll)
	0x00007ffb59269cba - KiUserExceptionDispatcher - in Unknown:0 (C:\WINDOWS\SYSTEM32\ntdll.dll)
	0x00007ff62faccaba - KiUserExceptionDispatcher - in Unknown:0 (D:\Steam\steamapps\common\Grand Theft Auto V\GTA5.exe)
	0x00007ff62fa78f4f - KiUserExceptionDispatcher - in Unknown:0 (D:\Steam\steamapps\common\Grand Theft Auto V\GTA5.exe)
	0x00007ff630855883 - KiUserExceptionDispatcher - in Unknown:0 (D:\Steam\steamapps\common\Grand Theft Auto V\GTA5.exe)
	0x00007ff62faba27f - KiUserExceptionDispatcher - in Unknown:0 (D:\Steam\steamapps\common\Grand Theft Auto V\GTA5.exe)
	0x00007ff62fa09336 - KiUserExceptionDispatcher - in Unknown:0 (D:\Steam\steamapps\common\Grand Theft Auto V\GTA5.exe)
	0x00007ff63089a046 - KiUserExceptionDispatcher - in Unknown:0 (D:\Steam\steamapps\common\Grand Theft Auto V\GTA5.exe)
	0x00007ffb58f38364 - BaseThreadInitThunk - in Unknown:0 (C:\WINDOWS\System32\KERNEL32.DLL)
	0x00007ffb592270d1 - RtlUserThreadStart - in Unknown:0 (C:\WINDOWS\SYSTEM32\ntdll.dll)

Stack trace (managed):
	  Hook:OnGameCrashManaged(_EXCEPTION_POINTERS* exceptionInfo, Void** stackFrames, Int32 framesCaptured, SByte* exceptionName, Plugin plugin, String pluginStackTrace)
	  Hook:OnGameCrashManaged(_EXCEPTION_POINTERS* exceptionInfo, Void** stackFrames, Int32 framesCaptured, SByte* exceptionName)


General purpose registers:
	RAX: 0x77617244746e656e
	RCX: 0x0000000000000000
	RDX: 0x0000006fd66ff6d0
	RBX: 0x000001d012999990
	RSP: 0x0000006fd66ff560
	RBP: 0x0000006fd66ff730
	RSI: 0x0000000000000001
	RDI: 0x000001d01299a4b0
	R8: 0x0000006fd66ff6d0
	R9: 0x0000000000000000
	R10: 0x0000000000000006
	R11: 0x0000006fd66ff600
	R12: 0x000000000000ffff
	R13: 0x00007ff63168d1c0
	R14: 0x0000000000000000
	R15: 0x0000000000000000
	RIP: 0x00007ff62faccaba

Segment registers:
	CS: 0x0033
	DS: 0x002b
	ES: 0x002b
	FS: 0x0053
	GS: 0x002b
	SS: 0x002b
	Flags: 0x00010202

Debug registers:
	Dr0: 0x0000000000000000
	Dr1: 0x0000000000000000
	Dr2: 0x0000000000000000
	Dr3: 0x0000000000000000
	Dr6: 0x0000000000000000
	Dr7: 0x0000000000000000

Floating point state:
	Xmm0: Low: 0x000000004458c000, High: 0x000000004458c000
	Xmm1: Low: 0x000000003f800000, High: 0x000000003f800000
	Xmm2: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm3: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm4: Low: 0x00000000c2c80000, High: 0x00000000c2c80000
	Xmm5: Low: 0x000000003d9e2fbe, High: 0x000000003d9e2fbe
	Xmm6: Low: 0x000000003f800000, High: 0x000000003f800000
	Xmm7: Low: 0x000000003f800000, High: 0x000000003f800000
	Xmm8: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm9: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm10: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm11: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm12: Low: 0x000000003f800000, High: 0x000000003f800000
	Xmm13: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm14: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm15: Low: 0x0000000000000000, High: 0x0000000000000000

Threads:
	Id: 7304 (0x1c88)state: Wait (Reason: UserRequest)
	Id: 6812 (0x1a9c)state: Wait (Reason: ExecutionDelay)
	Id: 1396 (0x0574)state: Wait (Reason: UserRequest)
	Id: 7820 (0x1e8c)state: Wait (Reason: UserRequest)
	Id: 5460 (0x1554)state: Wait (Reason: UserRequest)
	Id: 4316 (0x10dc)state: Wait (Reason: ExecutionDelay)
	Id: 8152 (0x1fd8)state: Wait (Reason: UserRequest)
	Id: 4560 (0x11d0)state: Wait (Reason: UserRequest)
	Id: 4472 (0x1178)state: Wait (Reason: EventPairLow)
	Id: 5788 (0x169c)state: Wait (Reason: UserRequest)
	Id: 3532 (0x0dcc)state: Wait (Reason: UserRequest)
	Id: 2892 (0x0b4c)state: Wait (Reason: UserRequest)
	Id: 5864 (0x16e8)state: Wait (Reason: UserRequest)
	Id: 5368 (0x14f8)state: Wait (Reason: UserRequest)
	Id: 8412 (0x20dc)state: Wait (Reason: UserRequest)
	Id: 2708 (0x0a94)state: Wait (Reason: UserRequest)
	Id: 8168 (0x1fe8)state: Wait (Reason: UserRequest)
	Id: 6220 (0x184c)state: Wait (Reason: UserRequest)
	Id: 8164 (0x1fe4)state: Wait (Reason: UserRequest)
	Id: 8800 (0x2260)state: Wait (Reason: UserRequest)
	Id: 7400 (0x1ce8)state: Wait (Reason: UserRequest)
	Id: 1052 (0x041c)state: Wait (Reason: Unknown)
	Id: 8724 (0x2214)state: Wait (Reason: Unknown)
	Id: 8620 (0x21ac)state: Wait (Reason: UserRequest)
	Id: 6740 (0x1a54)state: Wait (Reason: UserRequest)
	Id: 644 (0x0284)state: Wait (Reason: UserRequest)
	Id: 4948 (0x1354)state: Wait (Reason: ExecutionDelay)
	Id: 8276 (0x2054)state: Wait (Reason: UserRequest)
	Id: 4684 (0x124c)state: Wait (Reason: UserRequest)
	Id: 8908 (0x22cc)state: Wait (Reason: UserRequest)
	Id: 7516 (0x1d5c)state: Wait (Reason: UserRequest)
	Id: 3312 (0x0cf0)state: Wait (Reason: UserRequest)
	Id: 7312 (0x1c90)state: Wait (Reason: EventPairLow)
	Id: 4520 (0x11a8)state: Running
	Id: 5608 (0x15e8)state: Wait (Reason: UserRequest)
	Id: 816 (0x0330)state: Wait (Reason: UserRequest)
	Id: 8 (0x0008)state: Wait (Reason: UserRequest)
	Id: 8312 (0x2078)state: Wait (Reason: UserRequest)
	Id: 6820 (0x1aa4)state: Wait (Reason: UserRequest)
	Id: 9024 (0x2340)state: Wait (Reason: UserRequest)
	Id: 7704 (0x1e18)state: Wait (Reason: UserRequest)
	Id: 8500 (0x2134)state: Wait (Reason: EventPairLow)
	Id: 8780 (0x224c)state: Wait (Reason: ExecutionDelay)
	Id: 3300 (0x0ce4)state: Wait (Reason: UserRequest)
	Id: 7640 (0x1dd8)state: Wait (Reason: UserRequest)
	Id: 6612 (0x19d4)state: Wait (Reason: ExecutionDelay)
	Id: 3728 (0x0e90)state: Wait (Reason: UserRequest)
	Id: 4296 (0x10c8)state: Wait (Reason: UserRequest)
	Id: 4180 (0x1054)state: Wait (Reason: UserRequest)
	Id: 4292 (0x10c4)state: Wait (Reason: ExecutionDelay)
	Id: 8388 (0x20c4) (CURRENT); state: Running
	Id: 8144 (0x1fd0)state: Wait (Reason: UserRequest)
	Id: 6744 (0x1a58)state: Wait (Reason: UserRequest)
	Id: 7536 (0x1d70)state: Wait (Reason: UserRequest)
	Id: 8736 (0x2220)state: Wait (Reason: UserRequest)
	Id: 3920 (0x0f50)state: Wait (Reason: UserRequest)
	Id: 7644 (0x1ddc)state: Wait (Reason: UserRequest)
	Id: 4592 (0x11f0)state: Wait (Reason: EventPairLow)
	Id: 8176 (0x1ff0)state: Wait (Reason: UserRequest)
	Id: 3136 (0x0c40)state: Wait (Reason: UserRequest)
	Id: 1320 (0x0528)state: Wait (Reason: UserRequest)
	Id: 6156 (0x180c)state: Wait (Reason: UserRequest)
	Id: 5188 (0x1444)state: Wait (Reason: UserRequest)
	Id: 6216 (0x1848)state: Wait (Reason: UserRequest)
	Id: 6572 (0x19ac)state: Wait (Reason: UserRequest)
	Id: 1044 (0x0414)state: Wait (Reason: UserRequest)
	Id: 1136 (0x0470)state: Wait (Reason: UserRequest)
	Id: 8112 (0x1fb0)state: Wait (Reason: UserRequest)
	Id: 7420 (0x1cfc)state: Wait (Reason: UserRequest)
	Id: 2700 (0x0a8c)state: Wait (Reason: UserRequest)
	Id: 3904 (0x0f40)state: Wait (Reason: UserRequest)
	Id: 4128 (0x1020)state: Wait (Reason: UserRequest)
	Id: 700 (0x02bc)state: Wait (Reason: UserRequest)
	Id: 6652 (0x19fc)state: Wait (Reason: UserRequest)
	Id: 76 (0x004c)state: Wait (Reason: UserRequest)
	Id: 8484 (0x2124)state: Wait (Reason: UserRequest)
	Id: 9008 (0x2330)state: Wait (Reason: UserRequest)
	Id: 3776 (0x0ec0)state: Wait (Reason: UserRequest)
	Id: 2028 (0x07ec)state: Wait (Reason: UserRequest)
	Id: 6968 (0x1b38)state: Wait (Reason: UserRequest)
	Id: 7364 (0x1cc4)state: Wait (Reason: UserRequest)
	Id: 7564 (0x1d8c)state: Wait (Reason: UserRequest)
	Id: 7152 (0x1bf0)state: Wait (Reason: UserRequest)
	Id: 8084 (0x1f94)state: Wait (Reason: UserRequest)
	Id: 8000 (0x1f40)state: Wait (Reason: UserRequest)
	Id: 728 (0x02d8)state: Wait (Reason: UserRequest)
	Id: 8048 (0x1f70)state: Wait (Reason: ExecutionDelay)
	Id: 4516 (0x11a4)state: Wait (Reason: ExecutionDelay)
	Id: 3744 (0x0ea0)state: Wait (Reason: UserRequest)
	Id: 6996 (0x1b54)state: Wait (Reason: ExecutionDelay)
	Id: 6264 (0x1878)state: Wait (Reason: UserRequest)
	Id: 6972 (0x1b3c)state: Wait (Reason: ExecutionDelay)
	Id: 3244 (0x0cac)state: Wait (Reason: ExecutionDelay)
	Id: 4112 (0x1010)state: Wait (Reason: UserRequest)
	Id: 220 (0x00dc)state: Wait (Reason: UserRequest)
	Id: 900 (0x0384)state: Wait (Reason: UserRequest)
	Id: 7320 (0x1c98)state: Wait (Reason: UserRequest)
	Id: 7504 (0x1d50)state: Wait (Reason: ExecutionDelay)
	Id: 6000 (0x1770)state: Wait (Reason: UserRequest)
	Id: 6352 (0x18d0)state: Wait (Reason: UserRequest)
	Id: 2320 (0x0910)state: Wait (Reason: UserRequest)
	Id: 7848 (0x1ea8)state: Wait (Reason: UserRequest)
	Id: 8788 (0x2254)state: Wait (Reason: UserRequest)
	Id: 2888 (0x0b48)state: Wait (Reason: UserRequest)
	Id: 3916 (0x0f4c)state: Wait (Reason: UserRequest)
	Id: 7724 (0x1e2c)state: Wait (Reason: UserRequest)
	Id: 1180 (0x049c)state: Wait (Reason: UserRequest)
	Id: 7416 (0x1cf8)state: Wait (Reason: UserRequest)
	Id: 1736 (0x06c8)state: Wait (Reason: UserRequest)
	Id: 3732 (0x0e94)state: Wait (Reason: ExecutionDelay)
	Id: 4268 (0x10ac)state: Wait (Reason: ExecutionDelay)
	Id: 9072 (0x2370)state: Wait (Reason: ExecutionDelay)
	Id: 4396 (0x112c)state: Wait (Reason: ExecutionDelay)
	Id: 8648 (0x21c8)state: Wait (Reason: ExecutionDelay)
	Id: 4020 (0x0fb4)state: Wait (Reason: ExecutionDelay)
	Id: 8248 (0x2038)state: Wait (Reason: ExecutionDelay)
	Id: 4556 (0x11cc)state: Wait (Reason: ExecutionDelay)
	Id: 6212 (0x1844)state: Wait (Reason: ExecutionDelay)
	Id: 7856 (0x1eb0)state: Wait (Reason: ExecutionDelay)
	Id: 5128 (0x1408)state: Wait (Reason: UserRequest)
	Id: 2124 (0x084c)state: Wait (Reason: UserRequest)
	Id: 8236 (0x202c)state: Wait (Reason: UserRequest)
	Id: 4872 (0x1308)state: Wait (Reason: UserRequest)
	Id: 7196 (0x1c1c)state: Wait (Reason: UserRequest)
	Id: 9036 (0x234c)state: Wait (Reason: UserRequest)
	Id: 3356 (0x0d1c)state: Wait (Reason: UserRequest)
	Id: 8344 (0x2098)state: Wait (Reason: UserRequest)
	Id: 6176 (0x1820)state: Wait (Reason: UserRequest)
	Id: 1768 (0x06e8)state: Wait (Reason: UserRequest)
	Id: 6568 (0x19a8)state: Wait (Reason: UserRequest)
	Id: 552 (0x0228)state: Wait (Reason: UserRequest)
	Id: 5308 (0x14bc)state: Wait (Reason: UserRequest)
	Id: 4152 (0x1038)state: Wait (Reason: UserRequest)
	Id: 3880 (0x0f28)state: Wait (Reason: UserRequest)
	Id: 1684 (0x0694)state: Wait (Reason: UserRequest)
	Id: 3952 (0x0f70)state: Wait (Reason: UserRequest)
	Id: 4492 (0x118c)state: Wait (Reason: UserRequest)
	Id: 624 (0x0270)state: Wait (Reason: UserRequest)
	Id: 2128 (0x0850)state: Wait (Reason: UserRequest)
	Id: 4168 (0x1048)state: Wait (Reason: UserRequest)
	Id: 7608 (0x1db8)state: Wait (Reason: UserRequest)
	Id: 996 (0x03e4)state: Wait (Reason: UserRequest)
	Id: 8464 (0x2110)state: Wait (Reason: UserRequest)
	Id: 4476 (0x117c)state: Wait (Reason: UserRequest)
	Id: 5360 (0x14f0)state: Wait (Reason: UserRequest)
	Id: 8860 (0x229c)state: Wait (Reason: ExecutionDelay)
	Id: 3384 (0x0d38)state: Wait (Reason: ExecutionDelay)
	Id: 8440 (0x20f8)state: Wait (Reason: UserRequest)
	Id: 1668 (0x0684)state: Wait (Reason: ExecutionDelay)
	Id: 7576 (0x1d98)state: Wait (Reason: ExecutionDelay)
	Id: 7460 (0x1d24)state: Wait (Reason: UserRequest)
	Id: 7752 (0x1e48)state: Wait (Reason: UserRequest)
	Id: 7108 (0x1bc4)state: Wait (Reason: UserRequest)
	Id: 5084 (0x13dc)state: Wait (Reason: UserRequest)
	Id: 2868 (0x0b34)state: Wait (Reason: UserRequest)
	Id: 1104 (0x0450)state: Wait (Reason: UserRequest)
	Id: 8580 (0x2184)state: Wait (Reason: EventPairLow)
	Id: 4728 (0x1278)state: Wait (Reason: UserRequest)
	Id: 6120 (0x17e8)state: Wait (Reason: UserRequest)
	Id: 5760 (0x1680)state: Wait (Reason: UserRequest)
	Id: 8924 (0x22dc)state: Wait (Reason: UserRequest)
	Id: 1088 (0x0440)state: Wait (Reason: UserRequest)
	Id: 5900 (0x170c)state: Wait (Reason: UserRequest)
	Id: 5200 (0x1450)state: Wait (Reason: UserRequest)
	Id: 7040 (0x1b80)state: Running
	Id: 7304 (0x1c88)
		Start address: 0x0000000000000000
		State: Wait (Reason: UserRequest)
		Priority: 15
		Priority level: TimeCritical
		Start time: 03-Apr-17 6:14:38 PM
		Total processor time: 00:26:03.3906250
		User processor time: 00:26:03.3906250

	Id: 6812 (0x1a9c)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: ExecutionDelay)
		Priority: 12
		Priority level: Normal
		Start time: 03-Apr-17 6:14:48 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 1396 (0x0574)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 12
		Priority level: Normal
		Start time: 03-Apr-17 6:14:49 PM
		Total processor time: 00:00:02.6093750
		User processor time: 00:00:02.6093750

	Id: 7820 (0x1e8c)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 8
		Priority level: Normal
		Start time: 03-Apr-17 6:14:49 PM
		Total processor time: 00:00:00.0937500
		User processor time: 00:00:00.0937500

	Id: 5460 (0x1554)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 8
		Priority level: Normal
		Start time: 03-Apr-17 6:14:49 PM
		Total processor time: 00:00:00.6718750
		User processor time: 00:00:00.6718750

	Id: 4316 (0x10dc)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: ExecutionDelay)
		Priority: 15
		Priority level: TimeCritical
		Start time: 03-Apr-17 6:14:49 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 8152 (0x1fd8)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 03-Apr-17 6:14:49 PM
		Total processor time: 00:10:16.8593750
		User processor time: 00:10:16.8593750

	Id: 4560 (0x11d0)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 03-Apr-17 6:14:49 PM
		Total processor time: 00:09:09.6406250
		User processor time: 00:09:09.6406250

	Id: 4472 (0x1178)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: EventPairLow)
		Priority: 12
		Priority level: Normal
		Start time: 03-Apr-17 6:14:49 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 5788 (0x169c)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 15
		Priority level: TimeCritical
		Start time: 03-Apr-17 6:14:49 PM
		Total processor time: 00:00:00.1250000
		User processor time: 00:00:00.1250000

	Id: 3532 (0x0dcc)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 7
		Priority level: BelowNormal
		Start time: 03-Apr-17 6:14:49 PM
		Total processor time: 00:00:01.4062500
		User processor time: 00:00:01.4062500

	Id: 2892 (0x0b4c)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 15
		Priority level: TimeCritical
		Start time: 03-Apr-17 6:14:49 PM
		Total processor time: 00:00:17.6718750
		User processor time: 00:00:17.6718750

	Id: 5864 (0x16e8)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 6
		Priority level: Lowest
		Start time: 03-Apr-17 6:14:49 PM
		Total processor time: 00:03:49.1250000
		User processor time: 00:03:49.1250000

	Id: 5368 (0x14f8)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 9
		Priority level: AboveNormal
		Start time: 03-Apr-17 6:14:49 PM
		Total processor time: 00:23:43.8593750
		User processor time: 00:23:43.8593750

	Id: 8412 (0x20dc)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 14
		Priority level: Highest
		Start time: 03-Apr-17 6:14:49 PM
		Total processor time: 00:15:50.7968750
		User processor time: 00:15:50.7968750

	Id: 2708 (0x0a94)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 12
		Priority level: Normal
		Start time: 03-Apr-17 6:14:50 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 8168 (0x1fe8)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 12
		Priority level: Normal
		Start time: 03-Apr-17 6:14:50 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 6220 (0x184c)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 12
		Priority level: Normal
		Start time: 03-Apr-17 6:14:50 PM
		Total processor time: 00:00:00.0156250
		User processor time: 00:00:00.0156250

	Id: 8164 (0x1fe4)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 12
		Priority level: Normal
		Start time: 03-Apr-17 6:14:50 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 8800 (0x2260)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 03-Apr-17 6:14:50 PM
		Total processor time: 00:00:00.0625000
		User processor time: 00:00:00.0625000

	Id: 7400 (0x1ce8)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 9
		Priority level: Normal
		Start time: 03-Apr-17 6:14:50 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 1052 (0x041c)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: Unknown)
		Priority: 12
		Priority level: Normal
		Start time: 03-Apr-17 6:14:50 PM
		Total processor time: 00:00:00.3593750
		User processor time: 00:00:00.3593750

	Id: 8724 (0x2214)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: Unknown)
		Priority: 12
		Priority level: Normal
		Start time: 03-Apr-17 6:14:50 PM
		Total processor time: 00:00:00.2812500
		User processor time: 00:00:00.2812500

	Id: 8620 (0x21ac)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 6
		Priority level: Lowest
		Start time: 03-Apr-17 6:14:50 PM
		Total processor time: 00:02:39.2500000
		User processor time: 00:02:39.2500000

	Id: 6740 (0x1a54)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 12
		Priority level: Normal
		Start time: 03-Apr-17 6:14:51 PM
		Total processor time: 00:00:00.0468750
		User processor time: 00:00:00.0468750

	Id: 644 (0x0284)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 12
		Priority level: Normal
		Start time: 03-Apr-17 6:14:51 PM
		Total processor time: 00:00:00.0156250
		User processor time: 00:00:00.0156250

	Id: 4948 (0x1354)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: ExecutionDelay)
		Priority: 9
		Priority level: AboveNormal
		Start time: 03-Apr-17 6:14:51 PM
		Total processor time: 00:00:00.0312500
		User processor time: 00:00:00.0312500

	Id: 8276 (0x2054)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 14
		Priority level: Highest
		Start time: 03-Apr-17 6:14:51 PM
		Total processor time: 00:00:00.3281250
		User processor time: 00:00:00.3281250

	Id: 4684 (0x124c)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 03-Apr-17 6:14:51 PM
		Total processor time: 00:00:12.2500000
		User processor time: 00:00:12.2500000

	Id: 8908 (0x22cc)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 9
		Priority level: AboveNormal
		Start time: 03-Apr-17 6:14:51 PM
		Total processor time: 00:02:39.0625000
		User processor time: 00:02:39.0625000

	Id: 7516 (0x1d5c)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 9
		Priority level: AboveNormal
		Start time: 03-Apr-17 6:14:51 PM
		Total processor time: 00:02:38.0468750
		User processor time: 00:02:38.0468750

	Id: 3312 (0x0cf0)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 22
		Priority level: 14
		Start time: 03-Apr-17 6:14:51 PM
		Total processor time: 00:00:12.6562500
		User processor time: 00:00:12.6562500

	Id: 7312 (0x1c90)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: EventPairLow)
		Priority: 10
		Priority level: Normal
		Start time: 03-Apr-17 6:14:51 PM
		Total processor time: 00:00:00.1093750
		User processor time: 00:00:00.1093750

	Id: 4520 (0x11a8)
		Start address: 0x00007ffb592270b0
		State: Running
		Priority: 15
		Priority level: TimeCritical
		Start time: 03-Apr-17 6:14:51 PM
		Total processor time: 00:11:37.1718750
		User processor time: 00:11:37.1718750

	Id: 5608 (0x15e8)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 7
		Priority level: BelowNormal
		Start time: 03-Apr-17 6:14:51 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 816 (0x0330)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 15
		Priority level: TimeCritical
		Start time: 03-Apr-17 6:14:51 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 8 (0x0008)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 12
		Priority level: Normal
		Start time: 03-Apr-17 6:14:54 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 8312 (0x2078)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 8
		Priority level: Normal
		Start time: 03-Apr-17 6:14:55 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 6820 (0x1aa4)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 8
		Priority level: Normal
		Start time: 03-Apr-17 6:14:55 PM
		Total processor time: 00:00:00.0156250
		User processor time: 00:00:00.0156250

	Id: 9024 (0x2340)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 8
		Priority level: Normal
		Start time: 03-Apr-17 6:14:55 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 7704 (0x1e18)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 8
		Priority level: Normal
		Start time: 03-Apr-17 6:14:55 PM
		Total processor time: 00:00:00.0625000
		User processor time: 00:00:00.0625000

	Id: 8500 (0x2134)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: EventPairLow)
		Priority: 10
		Priority level: Normal
		Start time: 03-Apr-17 6:14:55 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 8780 (0x224c)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: ExecutionDelay)
		Priority: 8
		Priority level: Normal
		Start time: 03-Apr-17 6:14:55 PM
		Total processor time: 00:00:01.0312500
		User processor time: 00:00:01.0312500

	Id: 3300 (0x0ce4)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 8
		Priority level: Normal
		Start time: 03-Apr-17 6:14:56 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 7640 (0x1dd8)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: UserRequest)
		Priority: 8
		Priority level: Normal
		Start time: 03-Apr-17 6:14:56 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 6612 (0x19d4)
		Start address: 0x00007ffb592270b0
		State: Wait (Reason: ExecutionDelay)
		Priority: 7
		Priority level: BelowNormal
		Start time: 03-Apr-17 6:14:57 PM
		Total processor time: 00:00:00.0937500
		User processor time: 00:00:00.0937500

	Id: 3728 (0x0e90)
