Skip to content
View in the app

A better way to browse. Learn more.

LCPDFR.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.
The latest updated version of RAGE Plugin Hook, required to play LSPDFR, can be found inside the LSPDFR download. It is not currently available on the RAGE Plugin Hook website.

Crash on Loadingscreen

Featured Replies

Hello i reinstalled gta v and if i started RPH in the loading screen crash the game. Can someone help?

RAGE Plugin Hook v1.105.1329.16507 PUBLIC

Game: Grand Theft Auto V
Game build: 2944
Branch: Steam

Plugins loaded at the time of the crash:

No plugin was ticking at the time of this crash.
Base address: 00007ff6b9530000
Exception address: 00007ff6ba467b59
Exception offset: 00f37b59
Exception code: 0xc0000005 (EXCEPTION_ACCESS_VIOLATION)

Stack trace (unmanaged):
	0x00007ffcf11adda7 - UnhandledExceptionFilter - in Unknown:0 (C:\WINDOWS\System32\KERNELBASE.dll)
	0x00007ffcf37b54b0 - memset - in Unknown:0 (C:\WINDOWS\SYSTEM32\ntdll.dll)
	0x00007ffcf379c886 - _C_specific_handler - in Unknown:0 (C:\WINDOWS\SYSTEM32\ntdll.dll)
	0x00007ffcf37b23af - _chkstk - in Unknown:0 (C:\WINDOWS\SYSTEM32\ntdll.dll)
	0x00007ffcf37614b4 - RtlRaiseException - in Unknown:0 (C:\WINDOWS\SYSTEM32\ntdll.dll)
	0x00007ffcf37b0ebe - KiUserExceptionDispatcher - in Unknown:0 (C:\WINDOWS\SYSTEM32\ntdll.dll)
	0x00007ff6ba467b59 - KiUserExceptionDispatcher - in Unknown:0 (D:\teamos\steamapps\common\Grand Theft Auto V\GTA5.exe)

Stack trace (managed):
	  Hook:OnGameCrashManaged(_EXCEPTION_POINTERS* exceptionInfo, Void** stackFrames, Int32 framesCaptured, SByte* exceptionName, Plugin plugin, String pluginStackTrace)
	  Hook:OnGameCrashManaged(_EXCEPTION_POINTERS* exceptionInfo, Void** stackFrames, Int32 framesCaptured, SByte* exceptionName)


General purpose registers:
	RAX: 0x000002394610fe70
	RCX: 0x00000000ffffffff
	RDX: 0x00000000ffffffff
	RBX: 0x0000023941888080
	RSP: 0x000000ce8236f4d8
	RBP: 0x0000000000000000
	RSI: 0x0000000000000198
	RDI: 0x0000023941b8ebe0
	R8: 0x00000000ffffffff
	R9: 0x000002393c562920
	R10: 0x0000023946778000
	R11: 0x0000000000000007
	R12: 0x00007ff6b9b8fcdc
	R13: 0x0000000000000000
	R14: 0x0000023944935ea0
	R15: 0x00007ff6bb2be2a0
	RIP: 0x00007ff6ba467b59

Segment registers:
	CS: 0x0033
	DS: 0x002b
	ES: 0x002b
	FS: 0x0053
	GS: 0x002b
	SS: 0x002b
	Flags: 0x00010202

Debug registers:
	Dr0: 0x0000000000000000
	Dr1: 0x0000000000000000
	Dr2: 0x0000000000000000
	Dr3: 0x0000000000000000
	Dr6: 0x0000000000000000
	Dr7: 0x0000000000000000

Floating point state:
	Xmm0: Low: 0x00007ff6bb3c86d0, High: 0x00007ff6bb3c86d0
	Xmm1: Low: 0xe64455701704b278, High: 0xe64455701704b278
	Xmm2: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm3: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm4: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm5: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm6: Low: 0x01e84f3b00632551, High: 0x01e84f3b00632551
	Xmm7: Low: 0x02b69c5e0272b0bf, High: 0x02b69c5e0272b0bf
	Xmm8: Low: 0x0000000000000001, High: 0x0000000000000001
	Xmm9: Low: 0x0000000100000000, High: 0x0000000100000000
	Xmm10: Low: 0x0000000100000001, High: 0x0000000100000001
	Xmm11: Low: 0x0000000200000001, High: 0x0000000200000001
	Xmm12: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm13: Low: 0x0000000000000007, High: 0x0000000000000007
	Xmm14: Low: 0x03ffffff03ffffff, High: 0x03ffffff03ffffff
	Xmm15: Low: 0x0000000000000000, High: 0x0000000000000000

Threads:
	Id: 18752 (0x4940) (CURRENT); state: Running
	Id: 24208 (0x5e90)state: Wait (Reason: EventPairLow)
	Id: 5324 (0x14cc)state: Wait (Reason: EventPairLow)
	Id: 23892 (0x5d54)state: Wait (Reason: EventPairLow)
	Id: 15084 (0x3aec)state: Wait (Reason: UserRequest)
	Id: 16868 (0x41e4)state: Wait (Reason: UserRequest)
	Id: 18120 (0x46c8)state: Wait (Reason: ExecutionDelay)
	Id: 22608 (0x5850)state: Wait (Reason: UserRequest)
	Id: 1340 (0x053c)state: Wait (Reason: UserRequest)
	Id: 16956 (0x423c)state: Wait (Reason: UserRequest)
	Id: 23948 (0x5d8c)state: Wait (Reason: ExecutionDelay)
	Id: 6372 (0x18e4)state: Wait (Reason: UserRequest)
	Id: 13040 (0x32f0)state: Wait (Reason: UserRequest)
	Id: 7520 (0x1d60)state: Wait (Reason: UserRequest)
	Id: 24296 (0x5ee8)state: Wait (Reason: UserRequest)
	Id: 22080 (0x5640)state: Wait (Reason: UserRequest)
	Id: 23832 (0x5d18)state: Wait (Reason: UserRequest)
	Id: 2544 (0x09f0)state: Wait (Reason: UserRequest)
	Id: 12144 (0x2f70)state: Wait (Reason: UserRequest)
	Id: 11172 (0x2ba4)state: Wait (Reason: UserRequest)
	Id: 16692 (0x4134)state: Wait (Reason: UserRequest)
	Id: 3236 (0x0ca4)state: Wait (Reason: UserRequest)
	Id: 21876 (0x5574)state: Wait (Reason: UserRequest)
	Id: 24380 (0x5f3c)state: Wait (Reason: UserRequest)
	Id: 8160 (0x1fe0)state: Wait (Reason: UserRequest)
	Id: 2524 (0x09dc)state: Wait (Reason: EventPairLow)
	Id: 18592 (0x48a0)state: Wait (Reason: UserRequest)
	Id: 7228 (0x1c3c)state: Wait (Reason: EventPairLow)
	Id: 9744 (0x2610)state: Wait (Reason: EventPairLow)
	Id: 16124 (0x3efc)state: Wait (Reason: UserRequest)
	Id: 9668 (0x25c4)state: Wait (Reason: UserRequest)
	Id: 19308 (0x4b6c)state: Wait (Reason: UserRequest)
	Id: 7056 (0x1b90)state: Wait (Reason: UserRequest)
	Id: 21576 (0x5448)state: Running
	Id: 6452 (0x1934)state: Wait (Reason: UserRequest)
	Id: 19040 (0x4a60)state: Wait (Reason: EventPairLow)
	Id: 7832 (0x1e98)state: Wait (Reason: Unknown)
	Id: 22792 (0x5908)state: Wait (Reason: UserRequest)
	Id: 8880 (0x22b0)state: Wait (Reason: UserRequest)
	Id: 11472 (0x2cd0)state: Wait (Reason: UserRequest)
	Id: 17292 (0x438c)state: Wait (Reason: UserRequest)
	Id: 5648 (0x1610)state: Wait (Reason: UserRequest)
	Id: 13276 (0x33dc)state: Wait (Reason: UserRequest)
	Id: 4808 (0x12c8)state: Wait (Reason: UserRequest)
	Id: 8640 (0x21c0)state: Wait (Reason: UserRequest)
	Id: 16780 (0x418c)state: Wait (Reason: UserRequest)
	Id: 18296 (0x4778)state: Wait (Reason: UserRequest)
	Id: 18392 (0x47d8)state: Wait (Reason: UserRequest)
	Id: 9632 (0x25a0)state: Wait (Reason: UserRequest)
	Id: 17116 (0x42dc)state: Wait (Reason: UserRequest)
	Id: 6324 (0x18b4)state: Wait (Reason: ExecutionDelay)
	Id: 3772 (0x0ebc)state: Wait (Reason: UserRequest)
	Id: 14496 (0x38a0)state: Wait (Reason: UserRequest)
	Id: 18316 (0x478c)state: Wait (Reason: UserRequest)
	Id: 16880 (0x41f0)state: Wait (Reason: UserRequest)
	Id: 3768 (0x0eb8)state: Wait (Reason: UserRequest)
	Id: 6312 (0x18a8)state: Wait (Reason: UserRequest)
	Id: 18460 (0x481c)state: Wait (Reason: UserRequest)
	Id: 11844 (0x2e44)state: Wait (Reason: UserRequest)
	Id: 7464 (0x1d28)state: Wait (Reason: UserRequest)
	Id: 21068 (0x524c)state: Wait (Reason: UserRequest)
	Id: 22168 (0x5698)state: Wait (Reason: UserRequest)
	Id: 22732 (0x58cc)state: Wait (Reason: UserRequest)
	Id: 15376 (0x3c10)state: Wait (Reason: UserRequest)
	Id: 18324 (0x4794)state: Wait (Reason: UserRequest)
	Id: 9180 (0x23dc)state: Wait (Reason: UserRequest)
	Id: 13764 (0x35c4)state: Wait (Reason: UserRequest)
	Id: 12560 (0x3110)state: Wait (Reason: UserRequest)
	Id: 3804 (0x0edc)state: Wait (Reason: UserRequest)
	Id: 888 (0x0378)state: Wait (Reason: UserRequest)
	Id: 5180 (0x143c)state: Wait (Reason: UserRequest)
	Id: 10840 (0x2a58)state: Wait (Reason: UserRequest)
	Id: 9092 (0x2384)state: Wait (Reason: UserRequest)
	Id: 7564 (0x1d8c)state: Wait (Reason: UserRequest)
	Id: 16096 (0x3ee0)state: Wait (Reason: UserRequest)
	Id: 23264 (0x5ae0)state: Wait (Reason: ExecutionDelay)
	Id: 5532 (0x159c)state: Wait (Reason: UserRequest)
	Id: 5556 (0x15b4)state: Wait (Reason: UserRequest)
	Id: 24152 (0x5e58)state: Wait (Reason: Unknown)
	Id: 11764 (0x2df4)state: Wait (Reason: UserRequest)
	Id: 14600 (0x3908)state: Wait (Reason: ExecutionDelay)
	Id: 17344 (0x43c0)state: Wait (Reason: UserRequest)
	Id: 16248 (0x3f78)state: Wait (Reason: EventPairLow)
	Id: 7844 (0x1ea4)state: Wait (Reason: EventPairLow)
	Id: 13428 (0x3474)state: Wait (Reason: UserRequest)
	Id: 12140 (0x2f6c)state: Wait (Reason: UserRequest)
	Id: 912 (0x0390)state: Wait (Reason: UserRequest)
	Id: 10644 (0x2994)state: Wait (Reason: UserRequest)
	Id: 23312 (0x5b10)state: Wait (Reason: UserRequest)
	Id: 22584 (0x5838)state: Wait (Reason: UserRequest)
	Id: 4364 (0x110c)state: Wait (Reason: UserRequest)
	Id: 12592 (0x3130)state: Wait (Reason: UserRequest)
	Id: 24008 (0x5dc8)state: Wait (Reason: UserRequest)
	Id: 7836 (0x1e9c)state: Wait (Reason: UserRequest)
	Id: 3948 (0x0f6c)state: Wait (Reason: UserRequest)
	Id: 2328 (0x0918)state: Wait (Reason: UserRequest)
	Id: 12060 (0x2f1c)state: Wait (Reason: UserRequest)
	Id: 7016 (0x1b68)state: Wait (Reason: UserRequest)
	Id: 2276 (0x08e4)state: Wait (Reason: UserRequest)
	Id: 13344 (0x3420)state: Wait (Reason: UserRequest)
	Id: 17096 (0x42c8)state: Wait (Reason: UserRequest)
	Id: 10532 (0x2924)state: Wait (Reason: UserRequest)
	Id: 12176 (0x2f90)state: Wait (Reason: EventPairLow)
	Id: 17776 (0x4570)state: Wait (Reason: ExecutionDelay)
	Id: 24316 (0x5efc)state: Wait (Reason: UserRequest)
	Id: 16000 (0x3e80)state: Wait (Reason: UserRequest)
	Id: 13728 (0x35a0)state: Wait (Reason: UserRequest)
	Id: 16368 (0x3ff0)state: Wait (Reason: EventPairLow)
	Id: 7032 (0x1b78)state: Wait (Reason: UserRequest)
	Id: 7780 (0x1e64)state: Wait (Reason: UserRequest)
	Id: 2416 (0x0970)state: Wait (Reason: UserRequest)
	Id: 6952 (0x1b28)state: Wait (Reason: UserRequest)
	Id: 19968 (0x4e00)state: Wait (Reason: UserRequest)
	Id: 524 (0x020c)state: Wait (Reason: UserRequest)
	Id: 12184 (0x2f98)state: Wait (Reason: UserRequest)
	Id: 8824 (0x2278)state: Wait (Reason: UserRequest)
	Id: 17048 (0x4298)state: Wait (Reason: UserRequest)
	Id: 15184 (0x3b50)state: Wait (Reason: UserRequest)
	Id: 17088 (0x42c0)state: Wait (Reason: UserRequest)
	Id: 21560 (0x5438)state: Wait (Reason: UserRequest)
	Id: 21036 (0x522c)state: Wait (Reason: EventPairLow)
	Id: 16864 (0x41e0)state: Wait (Reason: EventPairLow)
	Id: 16904 (0x4208)state: Wait (Reason: ExecutionDelay)
	Id: 8544 (0x2160)state: Wait (Reason: UserRequest)
	Id: 16632 (0x40f8)state: Wait (Reason: UserRequest)
	Id: 5396 (0x1514)state: Wait (Reason: ExecutionDelay)
	Id: 16596 (0x40d4)state: Wait (Reason: UserRequest)
	Id: 2684 (0x0a7c)state: Wait (Reason: UserRequest)
	Id: 12712 (0x31a8)state: Wait (Reason: UserRequest)
	Id: 7572 (0x1d94)state: Wait (Reason: UserRequest)
	Id: 4016 (0x0fb0)state: Wait (Reason: ExecutionDelay)
	Id: 12064 (0x2f20)state: Wait (Reason: UserRequest)
	Id: 3508 (0x0db4)state: Wait (Reason: UserRequest)
	Id: 15668 (0x3d34)state: Wait (Reason: UserRequest)
	Id: 2488 (0x09b8)state: Wait (Reason: UserRequest)
	Id: 18944 (0x4a00)state: Wait (Reason: UserRequest)
	Id: 21680 (0x54b0)state: Wait (Reason: UserRequest)
	Id: 24228 (0x5ea4)state: Wait (Reason: UserRequest)
	Id: 20904 (0x51a8)state: Wait (Reason: UserRequest)
	Id: 1092 (0x0444)state: Wait (Reason: EventPairLow)
	Id: 3032 (0x0bd8)state: Wait (Reason: UserRequest)
	Id: 2484 (0x09b4)state: Wait (Reason: UserRequest)
	Id: 1588 (0x0634)state: Wait (Reason: UserRequest)
	Id: 19184 (0x4af0)state: Wait (Reason: UserRequest)
	Id: 8932 (0x22e4)state: Wait (Reason: UserRequest)
	Id: 14100 (0x3714)state: Wait (Reason: UserRequest)
	Id: 23380 (0x5b54)state: Wait (Reason: UserRequest)
	Id: 15812 (0x3dc4)state: Wait (Reason: UserRequest)
	Id: 23644 (0x5c5c)state: Wait (Reason: ExecutionDelay)
	Id: 13368 (0x3438)state: Wait (Reason: UserRequest)
	Id: 22844 (0x593c)state: Wait (Reason: UserRequest)
	Id: 1008 (0x03f0)state: Wait (Reason: UserRequest)
	Id: 14004 (0x36b4)state: Wait (Reason: UserRequest)
	Id: 19268 (0x4b44)state: Wait (Reason: UserRequest)
	Id: 7092 (0x1bb4)state: Wait (Reason: UserRequest)
	Id: 18924 (0x49ec)state: Wait (Reason: UserRequest)
	Id: 8096 (0x1fa0)state: Wait (Reason: UserRequest)
	Id: 10128 (0x2790)state: Wait (Reason: UserRequest)
	Id: 3684 (0x0e64)state: Wait (Reason: UserRequest)
	Id: 296 (0x0128)state: Wait (Reason: UserRequest)
	Id: 20412 (0x4fbc)state: Wait (Reason: UserRequest)
	Id: 21304 (0x5338)state: Wait (Reason: UserRequest)
	Id: 17456 (0x4430)state: Wait (Reason: UserRequest)
	Id: 23784 (0x5ce8)state: Wait (Reason: UserRequest)
	Id: 20080 (0x4e70)state: Wait (Reason: UserRequest)
	Id: 10576 (0x2950)state: Wait (Reason: UserRequest)
	Id: 3884 (0x0f2c)state: Wait (Reason: UserRequest)
	Id: 796 (0x031c)state: Wait (Reason: UserRequest)
	Id: 14144 (0x3740)state: Wait (Reason: UserRequest)
	Id: 2952 (0x0b88)state: Wait (Reason: UserRequest)
	Id: 14436 (0x3864)state: Wait (Reason: UserRequest)
	Id: 24304 (0x5ef0)state: Wait (Reason: UserRequest)
	Id: 8800 (0x2260)state: Wait (Reason: UserRequest)
	Id: 13092 (0x3324)state: Wait (Reason: UserRequest)
	Id: 4372 (0x1114)state: Wait (Reason: UserRequest)
	Id: 19128 (0x4ab8)state: Wait (Reason: UserRequest)
	Id: 21120 (0x5280)state: Wait (Reason: UserRequest)
	Id: 1584 (0x0630)state: Wait (Reason: EventPairLow)
	Id: 17752 (0x4558)state: Wait (Reason: UserRequest)
	Id: 17320 (0x43a8)state: Wait (Reason: UserRequest)
	Id: 18752 (0x4940) (CURRENT)
		Start address: 0x0000000000000000
		State: Running
		Priority: 15
		Priority level: TimeCritical
		Start time: 7/29/2023 10:14:02 AM
		Total processor time: 00:00:13.6562500
		User processor time: 00:00:13.6562500

	Id: 24208 (0x5e90)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: EventPairLow)
		Priority: 12
		Priority level: Normal
		Start time: 7/29/2023 10:14:02 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 5324 (0x14cc)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: EventPairLow)
		Priority: 12
		Priority level: Normal
		Start time: 7/29/2023 10:14:02 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 23892 (0x5d54)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: EventPairLow)
		Priority: 12
		Priority level: Normal
		Start time: 7/29/2023 10:14:02 AM
		Total processor time: 00:00:00.0156250
		User processor time: 00:00:00.0156250

	Id: 15084 (0x3aec)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 12
		Priority level: Normal
		Start time: 7/29/2023 10:14:02 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 16868 (0x41e4)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 12
		Priority level: Normal
		Start time: 7/29/2023 10:14:03 AM
		Total processor time: 00:00:00.0156250
		User processor time: 00:00:00.0156250

	Id: 18120 (0x46c8)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: ExecutionDelay)
		Priority: 12
		Priority level: Normal
		Start time: 7/29/2023 10:14:06 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 22608 (0x5850)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 12
		Priority level: Normal
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:01.5781250
		User processor time: 00:00:01.5781250

	Id: 1340 (0x053c)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 12
		Priority level: Normal
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 16956 (0x423c)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 11
		Priority level: Normal
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00.4687500
		User processor time: 00:00:00.4687500

	Id: 23948 (0x5d8c)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: ExecutionDelay)
		Priority: 15
		Priority level: TimeCritical
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 6372 (0x18e4)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 13040 (0x32f0)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 7520 (0x1d60)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 24296 (0x5ee8)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 22080 (0x5640)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 23832 (0x5d18)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 2544 (0x09f0)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 12144 (0x2f70)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 11172 (0x2ba4)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 16692 (0x4134)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 3236 (0x0ca4)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 21876 (0x5574)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 24380 (0x5f3c)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 8160 (0x1fe0)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 2524 (0x09dc)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: EventPairLow)
		Priority: 12
		Priority level: Normal
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 18592 (0x48a0)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 12
		Priority level: Normal
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 7228 (0x1c3c)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: EventPairLow)
		Priority: 12
		Priority level: Normal
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 9744 (0x2610)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: EventPairLow)
		Priority: 12
		Priority level: Normal
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 16124 (0x3efc)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 15
		Priority level: TimeCritical
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 9668 (0x25c4)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 7
		Priority level: BelowNormal
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00.2187500
		User processor time: 00:00:00.2187500

	Id: 19308 (0x4b6c)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 15
		Priority level: TimeCritical
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00.1718750
		User processor time: 00:00:00.1718750

	Id: 7056 (0x1b90)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 6
		Priority level: Lowest
		Start time: 7/29/2023 10:14:07 AM
		Total processor time: 00:00:00.9531250
		User processor time: 00:00:00.9531250

	Id: 21576 (0x5448)
		Start address: 0x00007ffcf3762690
		State: Running
		Priority: 9
		Priority level: AboveNormal
		Start time: 7/29/2023 10:14:08 AM
		Total processor time: 00:00:06.9218750
		User processor time: 00:00:06.9218750

	Id: 6452 (0x1934)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 12
		Priority level: Normal
		Start time: 7/29/2023 10:14:08 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 19040 (0x4a60)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: EventPairLow)
		Priority: 12
		Priority level: Normal
		Start time: 7/29/2023 10:14:08 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 7832 (0x1e98)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: Unknown)
		Priority: 12
		Priority level: Normal
		Start time: 7/29/2023 10:14:08 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 22792 (0x5908)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 5
		Priority level: Idle
		Start time: 7/29/2023 10:14:08 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 8880 (0x22b0)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 5
		Priority level: Idle
		Start time: 7/29/2023 10:14:08 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 11472 (0x2cd0)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 5
		Priority level: Idle
		Start time: 7/29/2023 10:14:08 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 17292 (0x438c)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 5
		Priority level: Idle
		Start time: 7/29/2023 10:14:08 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 5648 (0x1610)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 5
		Priority level: Idle
		Start time: 7/29/2023 10:14:08 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 13276 (0x33dc)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 5
		Priority level: Idle
		Start time: 7/29/2023 10:14:08 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 4808 (0x12c8)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 5
		Priority level: Idle
		Start time: 7/29/2023 10:14:08 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 8640 (0x21c0)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 5
		Priority level: Idle
		Start time: 7/29/2023 10:14:08 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 16780 (0x418c)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 12
		Priority level: Normal
		Start time: 7/29/2023 10:14:08 AM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 18296 (0x4778)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 12
		Priority level: AboveNormal
		Start time: 7/29/2023 10:14:08 AM
		Total processor time: 00:00:01.5937500
		User processor time: 00:00:01.5937500

	Id: 18392 (0x47d8)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 13
		Priority level: AboveNormal
		Start time: 7/29/2023 10:14:08 AM
		Total processor time: 00:00:00.0625000
		User processor time: 00:00:00.0625000

	Id: 9632 (0x25a0)
		Start address: 0x00007ffcf3762690
		State: Wait (Reason: UserRequest)
		Priority: 12
